Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ KISS / Paul Stanley (1978) / Wouldn't You Like to Know Me? guitar tab

WOULDN'T YOU LIKE TO KNOW ME? (from the KISS CD "PAUL STANLEY")
--------------------

Transcribed by Emil Ortenmark, emil@kissasylum.com

Tuned down 1/2-step

Comments: Lots of open strings here. I think that there might be four
guitars playing rhythm in this song but it's kind of hard to hear properly.
As usual there's one guitar panned hard right and one panned hard left, but
there also seems to be one right up the middle that just plays chords
throughout the song. The acoustic in the verse might also double things in
the chorus.


Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\)  = Dive w\bar
(/)  = Release w\bar
Tp   = Tap w\plectrum





Rhythm Fig. 1

Eb|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0---|
Bb|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0---|
Gb|--9--9--9--9--8--8--9--4--4--2--2--2--2--2--2--2---|
Db|--9--9--9--9--9--9--9--4--4--2--2--2--2--2--2--2---|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|



Eb|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0-0-|
Bb|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0-0-|
Gb|--9--9--9--9--8--8--9--4--4--6--6--6--6--4--4--2-2-|
Db|--9--9--9--9--9--9--9--4--4--6--6--6--6--4--4--2-2-|
Ab|-----------------------------------------------0-0-|
Eb|---------------------------------------------------|



Eb|--0------------------0-----------------------------|
Bb|--0------------------0-----------------------------|
Gb|--2------------------2-----------------------------|
Db|--2------------------2-----------------------------|
Ab|--0--------------0-0-0-----------------------------|
Eb|---------------------------------------------------|



Rhythm Fig. 2

Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|---------------------------2-2-2-------------------|
Db|---------------------------2-2-2-------------------|
Ab|--x--x--x--x--x--x--x--x---0-0-0-------------------|
Eb|--x--x--x--x--x--x--x--x---------------------------|
    < - - - - 4x - - - - - >



Rhythm Fig. 3

Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|--9----9----4----4--4----2--2---------2------------|
Db|--9----9----4----4--4----2--2---------2------------|
Ab|--7----7----2----2--2----0--0------0--0------------|
Eb|---------------------------------------------------|



Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|--9----9----4----4--4----6--6-------6----2-2-2-----|
Db|--9----9----4----4--4----6--6-------6----2-2-2-----|
Ab|--7----7----2----2--2----4--4----x--4----0-0-0-----|
Eb|---------------------------------------------------|



Rhythm Fig. 4a (Doubled by acoustic)

Eb|-----------------------7-7-7-----------------------|
Bb|--9-9-9----------------7-7-7-----------------------|
Gb|--9-9-9----------------8-8-8-----------------------|
Db|--9-9-9----------------9-9-9-----------------------|
Ab|--7-7-7----------------9-9-9-----------------------|
Eb|-----------------------7-7-7-----------------------|



Eb|--4-4-4--------------------------------------------|
Bb|--5-5-5----------------2--2------------------------|
Gb|--6-6-6----------------2--2----------x--x----------|
Db|--6-6-6----------------2--2----------x--x----------|
Ab|--4-4-4----------------0--0----------x--x----------|
Eb|---------------------------------------------------|



Eb|-------------7--7--x--x--4----x--x--4----x--x------|
Bb|--9----x--x--7--7--x--x--4----x--x--5----x--x------|
Gb|--9----x--x--8--8--x--x--4----x--x--6----x--x------|
Db|--9----x--x--9--9--x--x--6----x--x--6----x--x------|
Ab|--7----x--x--9--9--x--x--6----x--x--4----x--x------|
Eb|-------------7--7--x--x--4----x--x-----------------|



End 1

Eb|---------------------------------------------------|
Bb|--2------------------------------------------------|
Gb|--2------------------------------------------------|
Db|--2------------------------------------------------|
Ab|--0------------------------------------------------|
Eb|---------------------------------------------------|



End 2

Eb|---------------------------------------------------|
Bb|-------2----------2----------2---------------------|
Gb|----------2----------2----------2------------------|
Db|--2----------------------------------2-------------|
Ab|--0----------------------------------2-------------|
Eb|-------------4----------2------------0-------------|
     Let ring - - - - - - - - - - - >



Rhythm Fig. 4b

Eb|------------------------7-7-7----------------------|
Bb|--9-9-9------9----9--9--7-7-7----------------------|
Gb|--9-9-9------9----9--9--8-8-8----------------------|
Db|--9-9-9------9----9--9--9-9-9------9----9----------|
Ab|--7-7-7------7----7--7--9-9-9------9----9----------|
Eb|------------------------7-7-7------7----7----------|



Eb|--4-4-4------4----4--4-----------------------------|
Bb|--5-5-5------5----5--5--2--2----2--2---------------|
Gb|--6-6-6------6----6--6--2--2----2--2----x--x-------|
Db|--6-6-6------6----6--6--2--2----2--2----x--x-------|
Ab|--4-4-4------4----4--4--0--0----0--0----x--x-------|
Eb|---------------------------------------------------|



Eb|-------------7--7--x--x-------x--x--4----x--x------|
Bb|--9----x--x--7--7--x--x-------x--x--5----x--x------|
Gb|--9----x--x--8--8--x--x-------x--x--6----x--x------|
Db|--9----x--x--9--9--x--x--6----x--x--6----x--x------|
Ab|--7----x--x--9--9--x--x--6----x--x--4----x--x------|
Eb|-------------7--7--x--x--4----x--x-----------------|



End 1

Eb|-----------------------------------2----2----------|
Bb|-----------------------------------4----4----------|
Gb|--------2-----------2-----------x--4----4----------|
Db|-----2-----2-----2-----2-----2---------------------|
Ab|--0------------------------------------------------|
Eb|--------------4-----------2------------------------|
    P.M. - - - - - - - - - - - >


End 2

Eb|---------------------------------------------------|
Bb|-----------------------------------0---------------|
Gb|--------2-----------2-----------2------------------|
Db|-----2-----2-----2-----2-----2----------2----------|
Ab|--0-------------------------------------2----------|
Eb|--------------4-----------2-------------0----------|
    P.M. - - - - - - - - - - - >


Rhythm Fig. 5a

Eb|---------------------------------------------------|
Bb|------------------------------------0--------------|
Gb|--4-4-4------------------------2----1--------------|
Db|--4-4-4------------------------2----2--------------|
Ab|--2-2-2------------------------0----2--------------|
Eb|------------------------------------0--------------|
    < - - - - - - - - - 3x - - - - - - - >


Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|--4-4-4----------------4-4-4-----------------------|
Db|--4-4-4----------------4-4-4-----------------------|
Ab|--2-2-2----------------2-2-2-----------------------|
Eb|---------------------------------------------------|



Rhythm Fig. 5b (P.M. on single notes)

Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|-----------------------------------7----7----------|
Eb|--7--7--7--7--7--7--7--7--7--7--7--5----4----7-----|
     < - - - - - - - - - - 3x - - - - - - - - - - >


Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|--7--7--7--7--7--7--7--7--7--7--7--7--7--7--7--7---|



Riff 1

Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|--------------------------------2-2-2--------------|
Db|--------------------------------2-2-2--------------|
Ab|--------------------------------0-0-0--------------|
Eb|---------------------------------------------------|



Solo

Eb|---------------------------------------------------|
Bb|--------12p-10-------------------------9b^-r9------|
Gb|--9/-11--------9/-11-------------------9b--r9-7**--|
Db|-----------------------9~-------\------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|



Eb|--------------------------------------17-----------|
Bb|------------9b^~--------------17b--------17b~------|
Gb|--9b--r9p7-----------------------------------------|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|



Eb|-----------------------------------------17p14-----|
Bb|--17--15--17b-r17p15-17b--------r17--15--------15--|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|
                        2 whole-steps       <- 7x ->


Eb|--17p14-17b~---\-----------------------------------|
Bb|---------------------------------------------------|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|


KISS albums
1998 Psycho Circus
1996 MTV Unplugged
1992 Revenge
1989 Hot In The Shade
1987 Crazy Nights
1985 Asylum
1984 Animalize
1983 Lick It Up
1982 Creatures Of The Night
1982 Killers
1981 Music from 'The Elder'
1980 Kiss Unmasked
1979 Dynasty
1978 Paul Stanley
1978 Peter Criss
1978 Ace Frehley
1977 Love Gun
1976 Rock and Roll Over
1976 Destroyer
1975 Dressed To Kill
1974 Hotter Than Hell
1974 Kiss
Paul Stanley tabs
01Tonight You Belong to Me tabbass tab
02Move On tabbass tab
03Ain't Quite Right tabbass tab
04Wouldn't You Like to Know Me? tabbass tab
05Take Me Away (Together as One) tabbass tab
06It's Alright tabbass tab
08Love in Chains tabbass tab
09Goodbye tabbass tab

 

1