Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Korn / Korn (1994) / Blind guitar tab

Downloaded from WWW.KORNWEB.COM

Blind - Guitar Tab
4 Transcriptions

-------------------------------------------------------------- 

Transcribed By: James Albers (jalbers@sdcc10.ucsd.edu)

Riff 1--w/ flange/distortion

d||----------------2-2-2-2--||
a||----------------5-5-5-5--||
F||----------------3-3-3-3--||
C||----------------2-2-2-2--||
G||-------------------------||
D||-------------------------||
A||-------------------------||

Riff 2-w/ distortion

d||-------------------------||
a||-------------------------||
F||-------------------------||
C||-------------------------||
G||----4---5----------------||
D||--7-4-7-5----------------||
A||--7---7------------------||

Riff 3
d||-------------------------||
a||-------------------------||
F||-------------------------||
C||-------------------------||
G||-------------------------||
D||-------------------------||
A||--0-2-0-3-0-2-0-3--------||

Riff 4-both guitars

d||-------------------------||
a||-------------------------||
F||-------------------------||
C||-------------------------||
G||-------------------------||
D||----4---5---4---5--8888--||
A||--0-2-0-3-0-2-0-3--6666--||

Riff 4b

d||-------------------------||
a||-------------------------||
F||-------------------------||
C||-------------------------||
G||-------------------------||
D||--------5---4---5--8888--||
A||--0000--3-0-2-0-3--6666--||

Riff 5-guitar 1 (Brian)

d||-------------------------||
a||-------------------------||
F||-------------------------||
C||--9----------10----------||
G||--7----------8-----------||
D||--7----------8-----------||
A||-------------------------||

Riff 5b(Munkey) |#1,2,4-6...| |#3......|

d||-------------------------||---------||
a||--12~~~~~~\--/12---------||--/12~~~-||
F||-------------------------||---------||
C||--9~~~~~~~\--/9----------||---------||
G||-------------------------||---------||
D||-------------------------||---------||
A||-------------------------||---------||

**with wah, flange, and tremolo bar

Riff 6-both guitars

d||-------------------------||
a||-------------------------||
F||-------------------------||
C||-------------------------||
G||----------------------8--||
D||-*--10-9-8-7--7-7-8-8-6--||
A||-*--8\-7\6\5-/5-5-6-6----||

*: "thud" by electronic durms

Riff 7-w/ flange&distortion-guitar2

d||--0*------------2-2-2-2--||
a||--0*------------5-5-5-5--||
F||--0*------------3-3-3-3--||
C||--0*------------2-2-2-2--||
G||-------------------------||
D||-------------------------||
A||-------------------------||
*on odd times only-tacit on even times

Riff 5-substitute

d||-------------------------||
a||-------------------------||
F||-------------------------||
C||--9----------7-----------||
G||--7----------7-----------||
D||--7----------5-----------||
A||-------------5-----------||

End guitar riff-guitar1

d||--26/28--------26/28-----||
a||--------------------26\--||
F||-------------------------||
C||-------------------------||
G||-------------------------||
D||-------------------------||
A||-------------------------||

End Bass Riff(Fieldy)

F||------------------||
C||------------------||
G||--14-----15-------||
D||----12-13--13-12--||
A||------------------||



--------------------------------------------------------------

Transcribed by : ?

INTRO

E---4-4-4-4---
B---3-3-3-3---
G---3-3-3-3---
D-------------
A-------------
E-------------


MAIN RIFF

E--------------------------------------------------------------------------------
B--------------------------------------------------------------------------------
G--------------------------------------------------------------------------------
D--------------------------------------------------------------------------------
A-0-2-0-3-0-2-0-3/-5-5-5-5-------------------------------------------------------
E-0-2-0-3-0-2-0-3/-5-5-5-5-------------------------------------------------------


VERSES RIFF

E-------------------------------------------------------------------------------
B-------------------------------------------------------------------------------
G---------------------------------REPEAT 4 TIMES--------------------------------
D-------------------------------------------------------------------------------
A-0-1-1-0-----------------------------------------------------------------------
E-0-1-1-0-----------------------------------------------------------------------

RIFF AFTER 1ST VERSE (I'M NOT SURE ON THIS PART)

E------------------------------------------------------------------------------
B------------------------------------------------------------------------------
G-------------------2----------------------------------------------------------
D-------------------2----------------------------------------------------------
A-0-0/1-2-0-0-0-1---0-0/1-2-0-0-0-1-0-5----------------------------------------
E-0-0/1-2-0-0-0-1-0---0/1-2-0-0-0-1-0-5----------------------------------------


--------------------------------------------------------------

Transcribed by: Jaymz Lees (sandman_667@hotmail.com)

Tuned: Down a whole step

1=A  4=G
2=F  5=D
3=C  6=A

6-string version

Intro\Distorted
|A|---------------------------|---------------------------|---------------------------|
|F|------------------5-5-5-5--|------------------5-5-5-5--|------------------5-5-5-5--|
|C|------------------3-3-3-3--|------------------3-3-3-3--|------------------3-3-3-3--|
|G|---------------------------|---------------------------|---------------------------|
|D|---------------------------|---------------------------|---------------------------|
|A|---------------------------|---------------------------|---------------------------|

|A|---------------------------|---------------------------|---------------------------|
|F|------------------5-5-5-5--|------------------5-5-5-5--|------------------5-5-5-5--|
|C|------------------3-3-3-3--|------------------3-3-3-3--|------------------3-3-3-3--|
|G|------10---10--------------|---------------------------|------10----10-------------|
|D|------9----9---------------|---------------------------|------9-----9--------------|
|A|---0-----0-----------------|---------------------------|---0-----0-----------------|

|A|---------------------------|---------------------------|---------------------------|
|F|------------------5-5-5-5--|------------------5-5-5-5--|------------------5-5-5-5--|
|C|------------------3-3-3-3--|------------------3-3-3-3--|------------------3-3-3-3--|
|G|---------------------------|---------------------------|---------------------------|
|D|---------------------------|---------------------------|---------------------------|
|A|---------------------------|--0-2-0-3-0-2-0-3----------|--0-2-0-3-0-2-0-3----------|

|A|---------------------------|---------------------------||
|F|------------------5-5-5-5--|---------------------------||
|C|------------------3-3-3-3--|---------------------------||
|G|---------------------------|---------------------------||
|D|---------------------------|------------------X-X-X-X--||
|A|--0-2-0-3-0-2-0-3----------|--0-2-0-3-0-2-0-3-X-X-X-X--||


Main Riff\Distorted
|A|---------------------------|---------------------------|---------------------------|
|F|---------------------------|---------------------------|---------------------------|
|C|---------------------------|---------------------------|---------------------------|
|G|---------------------------|---------------------------|---------------------------|
|D|---4---5---4---5--8-8-8-8--|---4---5---4---5--8-8-8-8--|---4---5---4---5--8-8-8-8--|
|A|-0-2-0-3-0-2-0-3--6-6-6-6--|-0-2-0-3-0-2-0-3--6-6-6-6--|-0-2-0-3-0-2-0-3--6-6-6-6--|

|A|---------------------------|----REST----|---------------------------|
|F|---------------------------|----REST----|---------------------------|
|C|---------------------------|----REST----|---------------------------|
|G|---------------------------|----REST----|---------------------------|
|D|---4---5---4---5--8-8-8-8--|----REST----|---4---5---4---5--8-8-8-8--|
|A|-0-2-0-3-0-2-0-3--6-6-6-6--|----REST----|-0-2-0-3-0-2-0-3--6-6-6-6--|

|A|---------------------------|---------------------------|---------------------------|
|F|---------------------------|---------------------------|---------------------------|
|C|---------------------------|---------------------------|---------------------------|
|G|---------------------------|---------------------------|---------------------------|
|D|---4---5---4---5--8-8-8-8--|---4---5---4---5--8-8-8-8--|---4---5---4---5--8-8-8-8--|
|A|-0-2-0-3-0-2-0-3--6-6-6-6--|-0-2-0-3-0-2-0-3--6-6-6-6--|-0-2-0-3-0-2-0-3--6-6-6-6--|

|A|-----------------------------|---------------------------|---------------------------|
|F|-----------------------------|---------------------------|---------------------------|
|C|-----------------------------|---------------------------|---------------------------|
|G|-----------------------------|---------------------------|---------------------------|
|D|---------5---4---5--8-8-8-8--|---4---5---4---5--8-8-8-8--|---4---5---4---5--8-8-8-8--|
|A|--0-0-0--3-0-2-0-3--6-6-6-6--|-0-2-0-3-0-2-0-3--6-6-6-6--|-0-2-0-3-0-2-0-3--6-6-6-6--|

|A|---------------------------||
|F|---------------------------||
|C|---------------------------||
|G|---------------------------||
|D|---4---5---4---5--8-8-8-8--||
|A|-0-2-0-3-0-2-0-3--6-6-6-6--||


Verse (I like to use Distortion,Flanger,and Delay for this I think it sound cooler!)
|A|----------------------------------||
|F|----------------------------------||
|C|----------------------------------||
|G|---9~~~~----------------10~~~~----||
|D|---7~~~~----------------8~~~~~----||
|A|---7~~~~----------------8~~~~~----||
    A place inside my mind...

Between verse 1 & 2 (Just distortion)
|A|---------------------------||
|F|---------------------------||
|C|---------------------------||
|G|----------------------8~~--||
|D|-x--10-9-8-7--7-7-8-8-6~~--||
|A|-x--8--7\6\5-/5-5-6-6------||

Chorus is the same as main riff

Bridge\Distorted
|A|---------------------|---------------------|------------------------------||
|F|-----------5-5-5-5---|---------------------|---5-5-5-5------------5-5-5-5-||
|C|--1~-------3-3-3-3---|---------------------|---3-3-3-3-------1~---3-3-3-3-||
|G|--2~-----------------|---------------------|-----------------2~-----------||
|D|--2~-----------------|---------------------|-----------------2~-----------||
|A|---------------------|---------------------|------------------------------||
     I can see i can see i can see im going blind...

More Bridge\Heavy Part\Distorted
|A|--------------------------------|------------------------------||
|F|--------------------------------|------------------------------||
|C|--1----------------1------------|------------------------------|| Play the first measure
|G|--2---------3------2--------3---|---2-------3-------2-------3--|| once and Repeat 2nd 0
|D|--2---------3------2--------3---|---2-------3-------2-------3--|| measure until the end
|A|------------1---------------1---|---0-------1-------0-------1--|| the of bridge.

Back To Main Riff

Outro\Distored
|A|---24^^-----24^-------||
|F|-----------------24\--||
|C|----------------------||
|G|----------------------||
|D|----------------------||
|A|----------------------||


--------------------------------------------------------------

Transcribed by: MunkyBL1ND@aol.com

7 string guitar tuned down 1 step    

opening part – Munky
||-----------------------------
||--------------5-5-5-5--------
||--------------3-3-3-3--------
||--------------4-4-4-4--------
||-----------------------------
||-----------------------------
||-----------------------------

after 10 of ^ - Head
||-----------------------------
||-----------------------------
||-----------------------------
||-----------------------------
||-----------------------------
||------------0-6-0-7----------
||------------0-8-0-9----------

3rd part also Head
||-----------------------------
||-----------------------------
||-----------------------------
||-----------------------------
||-----------------------------
||-----------------------------
||-----0-2-0-3-0-2-0-3---------

main part both guitars (HEAVY)
||----------------------------------------------
||----------------------------------------------
||----------------------------------------------
||-------------------------------------3-3-3-3--
||--0-4-0-5-0-4-0-5----------------3-3-3-3------
||--0-4-0-5-0-4-0-5----------------1-1-1-1------
||--0-2-0-3-0-2-0-3-----------------------------

verse part – Munky  (WITH WAH PEDAL!!!)
||--------------------------------
||----11~~~~----12~~~~------------
||----9~~~~~----10~~~~------------
||----9~~~~~----10~~~~------------
||--------------------------------
||--------------------------------
||--------------------------------

in between verse part-both guitars
||-----------------------------------------------------------------
||-----------------------------------------------------------------
||-----------------------------------------------------------------
||-----------------------------------------------------------------
||-----------------------------------------------------------------
||--0---7/8/7-0-7-8----7/8/7-0-7----7/8/7-0-7-8----7/8/7-0-7-10~~~~
||--0---5/6/5-0-5-6----5/6/5-0-5----5/6/5-0-5-6----5/6/5-0-5-8~~~~~

There are other parts in the song but they are all the same riffs used again!




Korn albums
2003 Take a Look in the Mirror
2002 Untouchables
1999 Issues
1998 Follow The Leader
1996 Life Is Peachy
1994 Korn
Korn tabs
01Blind tabbass tab
02Ball Tongue tabbass tab
03Need To tabbass tab
04Clown tabbass tab
05Divine tabbass tab
06Faget tabbass tab
07Shoots And Ladders tabbass tab
08Predictable tabbass tab
09Fake tabbass tab
10Lies tabbass tab
11Helmet In The Bush tabbass tab
12Daddy tabbass tab

 

1