Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Korn / Korn (1994) / Lies guitar tab

Downloaded from WWW.KORNWEB.COM

Lies - Guitar Tab
3 Transcriptions

--------------------------------------------------------------

Transcribed By: Jared Garner (ktulu@hom.net)


Tabbed for 6 string guitar, standard tuning

Intro/Chorus Riff
e|---------------------------------------|
b|---------------------------------------|
g|-2/5-5\4-4\3-3-3/4-4\3-3\2-2-|
d|-2/5-5\4-4\3-3-3/4-4\3-3\2-2-|
a|-0/3-3\2-2\1-1-1/2-2\1-1\0-0-|
e|-0/3-3\2-2\1-1-1/2-2\1-1\0-0-|

 Lead in Verse
e|----------------------------------------
b|-----------------------------------------------
g|-2-3~--------2-2~-------2-3~------------
d|-----------------------------------------------
a|-----------------------------------------------
e|-----------------------------------------------
 
 e|---12-12-12-12-12-12-12-12-19----12-12-12-12-12-12-12-12-18---12-12-12-12-12-12-12-12-20-------12-12-12-12-12-12-12-12-19


Chorus pt 2
e|-----------------------------------------|
b|------------------6------------------5--|
g|-6-6-6-5-5-5-5--5-5-5-4-4-4-4--|   2x
d|-6-6-6-5-5-5-5--5-5-5-4-4-4-4--|
a|-4-4-4-3-3-3-----3-3-3-2-2-2----|
e|-4-4-4-3-3-3-----3-3-3-2-2-2----|
         then
e|-----------|
b|-----------|
g|-----------|  repeatedly
d|-2--2-2--|
a|-0--0-0--|
e|-0--0-0--|


--------------------------------------------------------------

Transcribed By: James Albers (jalbers@sdcc10.ucsd.edu)


I'm too lazy to put in the blank lines (strings).  For all those who 
don't have 7 strings or tune down that low, play the 5th chords on the D 
and G strings (ie. 55\44-44\33 etc.)--it shoud sound the same.Those who 
don't tune down at all (EADGBE) play the frets on the A string on your E 
and A strings with the 5th chords.  For the lead parts, move the notes 
two frets down.

Intro
G--6\5-5\4-4\3-3---3/4-4\3-3\2-2-2--
D--6\5-5\4-4\3-3---3/4-4\3-3\2-2-2--
A--4\3-3\2-2\1-1-1-1/2-2\1-1^0-0-0--

Main riff
G--2/5-5\4-4\3-3---3/4-4\3-3\2-2-2--
D--2/5-5\4-4\3-3---3/4-4\3-3\2-2-2--
A--0^3-3\2-2\1-1-1-1/2-2\1-1^0-0-0--


Verse1
F----<<11-----/11-/12----/11-/11---/11-/12--

<< = volume swell--gtr2 does some scratching sounds w/ a wah pedal

 1st, 3rd, 4th times    | 2nd time
a------19\\------/24----|----19\\------/22----

\\ = tremolo picking


Verse 2
a------------------------------19\\-----/24----19\\------/24--
F-----------/11-/12----/11-/11--------------------------------

Bridge
d------------------------------
a-----------3-------------2----		These are similar to barre
F-----------2-------------1----		chords when tuned to ADGCEA.
C-----------4-------------3----		I think these are doubled an
G--6-6-6-5-------5-5-5-4-------		octave up. This is C#-C-B 
D--6-6-6-5-------5-5-5-4-------		barre chords(actual notes)
A--4-4-4-3-------3-3-3-2-------

other riff
G--2-x--2-2-x----
D--2-x--2-2-x----		x = rest(stop strings from ringing out)
A--0-x--0-0-x----

**Lead part over "other riff" just slides up from the 7th fret on the D 
string, but I think he uses a whammy pedal for that.


--------------------------------------------------------------

Transcribed By : Matt Lapointe (Ice79223@hotmail.com)

Listen to the song for the rythym and the durations

6-String twangdoodle tuned DGCFAD

Intro riff

C||--------------------------------||
G||--------------------------------||
D||-0-3-3-2-2-1-1----1-2-2-1-1-0-0-||

Heavy intro/chorus riff

C||--------------------------------||
G||---5-5-4-4-3-3----3-4-4-3-3-2-2-||
D||-0-3-3-2-2-1-1----1-2-2-1-1-0-0-||

Verse riff		>=slide upwards

A||-----------------------------------||
F||-----------------------------------||
C||---6>8-7>9----6>8-6>8----6>8-7>9---||
G||-----------------------------------||
D||-----------------------------------||

Second part of the verse	//////=pick at the note

1st, 3rd and 4th times	2nd time
D||------------21----|------------20-||
A||-19///////--------|--19///////----||

Repeat Heavy intro/chorus
Repeat Both verse riffs
Repeat Heavy intro/chorus

Interlude riff
Guitar 1			Guitar 2
A||---------------------|---------------------||
F||---------------------|-7-7-7-6-----6-6-6-5-||
C||---------------------|---------------------||
G||-5-5-5-4-----4-4-4-3-|-5-5-5-4-----4-4-4-3-||
D||-3-3-3-2-----2-2-2-1-|---------------------||

Bridge riff
C||-----------||
G||------0-0--||
D||-0----0-0--||

Repeat interlude riff
Repeat Heavy intro/chorus riff twice


Korn albums
2003 Take a Look in the Mirror
2002 Untouchables
1999 Issues
1998 Follow The Leader
1996 Life Is Peachy
1994 Korn
Korn tabs
01Blind tabbass tab
02Ball Tongue tabbass tab
03Need To tabbass tab
04Clown tabbass tab
05Divine tabbass tab
06Faget tabbass tab
07Shoots And Ladders tabbass tab
08Predictable tabbass tab
09Fake tabbass tab
10Lies tabbass tab
11Helmet In The Bush tabbass tab
12Daddy tabbass tab

 

1