Artist: Linkin Park.
Song: Crawling.
Album: Hybrid Theory.
Tabed by: Kenneth Carlson
Tuning: Drop-D, all strings down one half-note.
(Low-to-High = Db-ab-db-gb-Bb-eb)
DISCLAIMER:
I made this version because i found a lot of flawed tabs out there.
Im not claiming 100% acuracy here, but i do claim better acuracy than
some of the other tabs ive seen. This tab also tries to give you a
feel of the timing, and not just which notes to play in what order...
This has been done 100% by ear, so any comments or corections are
welcome indeed.
NOTE:
This song can easily be played on a regular Drop-D tuning, since
the lower C# is only used as a base note in a single chord during
the chorus. Just move everything down half a note and ignore the
notes in paranthesis :).
Intro:
Guitar 1, clean with chorus/flange-effects.
Guitar 2, silent.
|<---(rythm fig. 1) --->| (Play 3 times)
eb:-- || 20 -- -- 17 -- -- -- --|-- -- -- -- -- -- -- -- ||
Bb:-- || -- -- -- -- -- -- -- --|20 -- 18 17 -- 18 -- -- ||
gb:19 ||.-- -- -- -- -- -- -- --|-- -- -- -- -- -- -- 19.||
db:-- ||.-- -- -- -- -- -- -- --|-- -- -- -- -- -- -- --.||
ab:-- || -- -- -- -- -- -- -- --|-- -- -- -- -- -- -- -- ||
Db:-- || -- -- -- -- -- -- -- --|-- -- -- -- -- -- -- -- ||
Guitar2 with distortion, (Guitar 1 plays rythm fig. 1)
(fill 1)
eb:|-- -- -- -- -- -- -- --|-- -- -- -- -- -- -- --|
Bb:|-- -- -- -- -- -- -- --|-- -- -- -- -- -- -- --| *The timing of the
gb:|-- -- -- -- -- -- -- --|-- -- -- -- -- -- -- --| artificial harmonics
db:|-- -- -- -- -- -- -- --|-- -- -- -- X- X- XX XX| is hard to tab out,
ab:|-- -- -- -- -- -- -- --|-- -- -- -- X- X- XX XX| so go by ear, or just
Db:|-- -- -- -- -- -- -- --|-- -- -- -- X- X- XX XX| play what I tabbed.
Chorus:
Guitar 2
(rythm fig.2)
eb:|| - - - - - - - - |- - - - - - - -|- - - - - - - -|- - - - - - - - ||
Bb:|| - - - - - - - - |- - - - - - - -|- - - - - - - -|- - - - - - - - ||
gb:||.7 - - - 7 - - - |- - - - - - - -|- - - - - - - -|5 - - - 5 - - -.|| Play twice.
db:||.7 - - - 7 - - - |8 - - - 8 - - -|3 - - - 3 - - -|5 - - - 5 - 7 -.||
ab:|| 5 - - - 5 - - - |8 - - - 8 - - -|3 - - - 3 - - -|3 - - - 3 - 7 - ||
Db:||(0 - - - 0 - - -)|8 - - - 8 - - -|3 - - --3 - - -|- - - - - - 7 - ||
Interlude:
Guitar 1 plays (rythm fig. 1) twice prior to verse
Verse 1:
Both Guitars are silent until the pre-chorus.
when Chester starts singing: "...I can't seem to find myself again...",
then play the folowing:
Guitar 1
(rythm fig. 3) (Play 8 times)
eb:|| -- -- -- -- 15 -- 17 -- ||
Bb:|| 15 -- 15 -- -- -- -- -- || eighth time Guitar 2
gb:||.-- 14 -- -- -- -- -- --.|| plays (fill 1)
db:||.-- -- -- -- -- -- -- --.||
ab:|| -- -- -- -- -- -- -- -- ||
Db:|| -- -- -- -- -- -- -- -- ||
Chorus:
Guitar 2 plays (rythm fig. 2) twice.
Verse 2:
No leading interlude here.
Both guitars fall silent directly after the chorus and remain silent until the pre-chorus.
During pre-chorus Guitar 1 plays (rythm fig. 3) nine times.
Guitar 2 plays (fill 1) the ninth time.
Chorus:
Guitar 2 plays (rythm fig. 2) four times.
Outtro:
Guitar 1 plays (rythm fig. 1) 4 times.
Guitar 2 plays (rythm fig. 2) once, followed by:
eb:| - - - - - - - -|- - - - - - - -|- - - - - - - -|- - - - - - - -|
Bb:| - - - - - - - -|- - - - - - - -|- - - - - - - -|- - - - - - - -|
gb:| 7 - - - 7 - - -|- - - - - - - -|- - - - - - - -|5 - - - 5 - 5 -|
db:| 7 - - - 7 - - -|8 - - - 8 - - -|3 - - - 3 - - -|5 - - - 5 - 5 -|
ab:| 5 - - - 5 - - -|8 - - - 8 - - -|3 - - - 3 - - -|3 - - - 3 - 3 -|
Db:|(0)- - -(0)- - -|8 - - - 8 - - -|3 - - - 3 - - -|- - - - - - - -|
eb:|- - - - - - - -|- - - - - - - -|
Bb:|- - - - - - - -|- - - - - - - -|
gb:|- - 5 - 5 - - -|5 - 5 - - - - -|
db:|- - 5 - 5 - - -|5 - 5 - 7 - - -|
ab:|- - 3 - 3 - - -|3 - 3 - 7 - - -|
Db:|- - - - - - - -|- - - - 7 - - -|
Thats it... songs finished!
Below is a quick reference layout of the song
Quick Reference:
Rythms and fills:
rythm fig. 1: (clean guitar with chorus/flanger)
eb:-- || 20 -- -- 17 -- -- -- --|-- -- -- -- -- -- --
Bb:-- || -- -- -- -- -- -- -- --|20 -- 18 17 -- 18 --
gb:19 ||.-- -- -- -- -- -- -- --|-- -- -- -- -- -- --
db:-- ||.-- -- -- -- -- -- -- --|-- -- -- -- -- -- --
ab:-- || -- -- -- -- -- -- -- --|-- -- -- -- -- -- --
Db:-- || -- -- -- -- -- -- -- --|-- -- -- -- -- -- --
rythm fig. 2: (distorted guitar)
eb:|| - - - - - - - -|- - - - - - - -|- - - - - - - -|- - - - - - - - ||
Bb:|| - - - - - - - -|- - - - - - - -|- - - - - - - -|- - - - - - - - ||
gb:||.7 - - - 7 - - -|- - - - - - - -|- - - - - - - -|5 - - - 5 - - -.||
db:||.7 - - - 7 - - -|8 - - - 8 - - -|3 - - - 3 - - -|5 - - - 5 - 7 -.||
ab:|| 5 - - - 5 - - -|8 - - - 8 - - -|3 - - - 3 - - -|3 - - - 3 - 7 - ||
Db:||(0)- - -(0)- - -|8 - - - 8 - - -|3 - - - 3 - - -|- - - - - - 7 - ||
rythm fig. 2b: (distorted guitar)
eb:| - - - - - - - -|- - - - - - - -|- - - - - - - -|- - - - - - - -|
Bb:| - - - - - - - -|- - - - - - - -|- - - - - - - -|- - - - - - - -|
gb:| 7 - - - 7 - - -|- - - - - - - -|- - - - - - - -|5 - - - 5 - 5 -|
db:| 7 - - - 7 - - -|8 - - - 8 - - -|3 - - - 3 - - -|5 - - - 5 - 5 -|
ab:| 5 - - - 5 - - -|8 - - - 8 - - -|3 - - - 3 - - -|3 - - - 3 - 3 -|
Db:|(0)- - -(0)- - -|8 - - - 8 - - -|3 - - - 3 - - -|- - - - - - - -|
eb:|- - - - - - - -|- - - - - - - -|
Bb:|- - - - - - - -|- - - - - - - -|
gb:|- - 5 - 5 - - -|5 - 5 - - - - -|
db:|- - 5 - 5 - - -|5 - 5 - 7 - - -|
ab:|- - 3 - 3 - - -|3 - 3 - 7 - - -|
Db:|- - - - - - - -|- - - - 7 - - -|
rythm fig. 3: (clean guitar with chorus/flanger)
eb:|| -- -- -- -- 15 -- 17 -- ||
Bb:|| 15 -- 15 -- -- -- -- -- ||
gb:||.-- 14 -- -- -- -- -- --.||
db:||.-- -- -- -- -- -- -- --.||
ab:|| -- -- -- -- -- -- -- -- ||
Db:|| -- -- -- -- -- -- -- -- ||
fill 1: (distorted guitar)
eb:|-- -- -- -- -- -- -- --|
Bb:|-- -- -- -- -- -- -- --| Distorted artificial harmonics...
gb:|-- -- -- -- -- -- -- --| Listen for the timing yourself...
db:|-- -- -- -- X- X- XX XX|
ab:|-- -- -- -- X- X- XX XX|
Db:|-- -- -- -- X- X- XX XX|
Layout:
Intro:
G1: (rythm fig. 1) x4
G2: (fill 1) 4th time:
Chorus:
G1: silent
G2: (rythm fig. 2) x2
Interlude:
G1: (rythm fig. 1) x2
G2: silent
Verse:
Both guitars silent
Pre-chorus:
G1: (rythm fig. 3) x8
G2: (fill 1) 8th time
Chorus:
Verse:
Pre-chorus:
G1: (rythm fig. 3) x9
G2: (fill 1) 9th time
Chorus:
Outtro:
G1: Silent
G2: (rythm fig. 2) x2
G1: (rythm fig. 1) x4
G2: (rythm fig. 2) + (rythm fig. 2b)
The End :)
This space intentionaly left blank:
|