Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Manic Street Preachers / Generation Terrorists (1992) / Nat West - Barclays - Midlands - Lloyds guitar tab

NAT WEST - BARCLAYS - MIDLANDS - LLOYDS

Intro
 
Riff A     
   P.M.
G-|--------------------|------------------|------------------|-
D-|-----12--------11---|----10--------7---|-----6--------5---|-
A-|-----10---------9---|-----8--------5---|-----4--------3---|-
E-|-0-0----0--0-0----0-|-0-0---0--0-0---0-|-0-0---0--0-0---0-|-

G-|------------------|-----9--------------|------------------|-
D-|-----5--------5---|-----9---------12---|----11--------7---|-
A-|-----3--------3---|-----7---------10---|-----9--------5---|-
E-|-0-0---0--0-0---0-|-0-0-------0-0----0-|-0-0---0--0-0---0-|-


G-|-------------------|-----------------|
D-|-----6---------5---|-5-5-5-5-5-5-5-5-|
A-|-----4---------3---|-3-3-3-3-3-3-3-3-|
E-|-0-0---0--0-0----0-|-----------------|



Riff B
    E5              D5              C5               E5
e-|---------------|---------------|----------------|---------------------|
B-|---------------|-----/15-------|-----/13--------|---------------------|
G-|-----9---------|-7---/14-------|-5---/11--------|------2po0-----------|
D-|-----9---------|-7---/12-------|-5---/10--------|-2---------2po0------|
A-|-----7----2-/4-|-5--------2-/4-|-3---------2-/4-|-2--------------2po0-|
E-|-0-0-----------|---------------|----------------|-0-------------------|

                             Repeat Twice


Verse 

Heavy P.M.
    E5               D5               C5
G-|-9-9------------|-7-7------------|-5-5------------|-
D-|-9-9------------|-7-7------------|-5-5------------|-
A-|-7-7-7-7-7-2-/4-|-5-5-5-5-5-2-/4-|-3-3-3-3-3-2-/4-|-
E-|----------------|----------------|----------------|-

    E5
G-|------------2po0-----------|
D-|-2-2-------------2po0------| Repeat
A-|-2-2------------------2po0-|  x3
E-|-0-0-0-0-0-----------------|


    E5               D5               C5
G-|-9-9------------|-7-7------------|-5-5------------|-5-5-----5-5-5-|
D-|-9-9------------|-7-7------------|-5-5------------|-5-5-----5-5-5-|
A-|-7-7-7-7-7-2-/4-|-5-5-5-5-5-2-/4-|-3-3-3-3-3-2-/4-|-3-3-3-3-3-3-3-|
E-|----------------|----------------|----------------|---------------|


Pre-Chorus

    Csus2             Dsus2
e-|---------3-------|---------5-------|
B-|-----3-----------|-------5---5-----|
G-|---5-------5-----|-----7-------7---| Repeat
D-|-------5-----5---|---7-----------7-|   x2
A-|-3-------------3-|-5---------------|
E-|-----------------|-----------------|


Chorus

 E                         B
 Natwest, Natwest-Barclays-Midlands-Lloyds

             A                                     E
 Black horse apocalypse    Death sanitised through credit


Fill 2
  Play this over the last E chord in the last chorus

A-|---4---5---6---7-|
E-|-0---0---0---0---|


Repeat Riff B x2

Repeat Verse

Repeat Pre-Chorus

Repeat Chorus (with fill 2)


Solo

 |A5     |G5     |B5     |B5     | x2


Mid-Section

    C#7      D6sus2    E5
e-|---0--------0-----|-----------------|
B-|-----0--------0---|-----------------|
G-|------------------|-----------------|
D-|-6--------7-------|--9--------------|
A-|-4-----4-/5-----5-|-/7--------------|
E-|------------------|-----0-0-0-0-0-0-|

  (vocals enter)
  P.M.
    C#5     D5        E5                           C#5     D5
B-|-----------------|-----------------|----------|-----------------|-
G-|-----------------|-----------------|----------|-----------------|-
D-|-6-------7-------|-9---------------|--Repeat--|-6-------7-------|-
A-|-4-4-4-4-5-5-5-5-|-7---------------|--- x3 ---|-4-4-4-4-5-5-5-5-|-
E-|-----------------|-----0-0-0-0-0-0-|----------|-----------------|- 

    D
B-|-7----|-7----|-7----|-7----|
G-|-7----|-7----|-7----|-7----|
D-|-7----|-7----|-7----|-7----|
A-|-5----|-5----|-5----|-5----|
E-|------|------|------|------| 


Repeat Chorus (with fill 2) x2


Outro: Repeat Intro Riff A

(chords names taken from piano riff)
   C(sus2)                         Em(sus2)
G-|-5-----|-------|-------|-------|-9-----|------|-------|-------|
D-|-5-----|-------|-------|-------|-9-----|------|-------|-------|
A-|-3-----|-------|-------|-------|-7-----|------|-------|-------|
E-|-------|-------|-------|-------|-------|------|-------|-------|



Manic Street Preachers albums
2004 Lifeblood
2001 Know Your Enemy
1999 This Is My Truth To Tell Me Yours
1996 Everything Must Go
1994 The Holy Bible
1992 Generation Terrorists
Generation Terrorists tabs
01Slash N' Burn tabbass tab
02Nat West - Barclays - Midlands - Lloyds tabbass tab
03Born To End tabbass tab
04Motorcycle Emptiness tabbass tab
05You Love Us tabbass tab
06Love's Sweet Exile tabbass tab
07Little Baby Nothing tabbass tab
09Tennessee tabbass tab
10Another Invented Disease tabbass tab
11Stay Beautiful tabbass tab
12So Dead tabbass tab
13Repeat (Uk) tabbass tab
14Spectators Of Suicide tabbass tab
15Damn Dog tabbass tab
16Crucifix Kiss tabbass tab
17Methadone Pretty tabbass tab
18Condemned To Rock 'N' Roll tabbass tab

 

1