Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Megadeth / So Far, So Good...So What! (1988) / Set The World Afire guitar tab

SET THE WORLD AFIRE
[Megadeth - So Far, So Good... So What?]
Transcribed by Marcel Molenaar
Five Magics - http://www.nebula.on.ca/heer/fivemagics/index.html


Standard Tuning

play triplets
  riff A                                                      
G||-------------------|-----------------|-----------------|
D||o--9---------------|-----------------|-----------------|
A||o--7---------------|-----------------|-----------------|
E||-------000-000-000-|-000-000-000-000-|-000-000-000-000-|
          pm--------------------------------------------|
cnts: 1   2&& 3&& 4&&   1&& 2&& 3&& 4&&   1&& 2&& 3&& 4&&


 |-1,2,3-------------------|-4---------
                end riff A |     
G|------------------------||------------------|
D|---------/10-/10-/10---o||---------7---8----|
A|----------/8--/8--/8---o||---------5---6----|
E|-000-000----------------||-000-000----------|
  pm-----| sl  sl  sl       pm-----|
c: 1&& 2&&   3(&)&(4)&(&)    1&& 2&& 3   4


guitar 1 plays 4 times riff A

guitar 2 :
                                                                      play 4x
G||--------------|---------------------|------------|------------------||
D||o--9\---------|-------/10-/10-/10---|-9\---------|---------7---8---o||
A||o--7\----2----|(2)-----/8--/8--/8---|-7\----2----|(2)------5---6---o||
E||---------0----|(0)------------------|-------0----|(0)---------------||
       sl                sl  sl  sl       sl
cnts: 1 (2) 3 (4) (1) (2)  3(&)&(4)&(&)  1 (2) 3 (4) (1) (2)  3   4

                      |-1,2,3--------------|-4--------
  riff B                                   |            end riff B
G||-------------------|-------------7-7---||-------------------|
D||o--xxx---------9-9-|-xxx---------5-5--o||-xxx-12-12-xxx-7-7-|
A||o--xxx-----557-7-7-|-xxx-----557------o||-xxx-10-10-xxx-5-5-|
E||-------567---------|-----567-----------||-------------------|
      pm--------|  *    pm--------|  *      pm-|   *  pm-|  *     
cnts: 1&& 2&& 3&& 4 &   1&& 2&& 3&& 4 &      1&&  2  & 3&& 4 &      
                                                                    
                   *: play straight eights


play riff B 4 times


                     |-1,2,3------------|-4----------
                                        |
G||------------------|-----------------||-------------|-----------|
D||o--9--------------|----------------o||--------9----|-(9)-------|
A||o--7--765-10--765-|-9--765-8-------o||-9--765-7----|-(7)-------|
E||-----------8------|-7------6--567---||-7-----------|-----------|
        pm-|    pm-|     pm-|   pm-|        pm-|
cnts: 1  2&&  3  4&&   1  2&& 3  4&&      1  2&& 3 (4)   free time

end triplets part


riff C
G||---7---------------|---10-9---7----p------|-7---------------|
D||o--5-----9-----7---|----8-7---5---2-0--p--|-5-----9-----7---|
A||o--------7-----5---|------------------2-0-|-------7-----5---|
E||-----0-0---0-0---0-|-0------0---0---------|---0-0---0-0---0-|
       pm-|  pm-|   pm--|     pm  pm            pm-|  pm-|  pm
cnts: 1 & 2 & 3 & 4 &   1  & 2 & 3 & 4 + & +   1 & 2 & 3 & 4 &


                play 6x         
          end riff C
G|-----------------||     
D|----------------o||
A|---9---8---7----o||
E|-0-7-0-6-0-5-----||
  pm  pm  pm
c: 1 & 2 & 3 & (4)

  riff D1                     end riff D1
G|--------------------|-----------------|-----------------|
D|--------------------|-----------------|-7-7-7-----------|
A|-10-10-10-9-9-9-5-5-|-5-5-4-4-4-4-4-4-|-5-5-5-8-8-8-7-7-|
E|--8--8--8-7-7-7-3-3-|-3-3-2-2-2-2-2-2-|-------6-6-6-5-5-|
   pm---------------------------------------------------|
c:  1  &  2 & 3 & 4 &   1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &

                       riff D2                     end riif D2    
G|-------------------|--------------------|-----------------|
D|---9-9-9-----------|--------------------|-------------4-4-|
A|-7-7-7-7-10-10-9-9-|-10-10-10-9-9-9-5-5-|-5-5-4-4-4-4-4-4-|
E|-5--------8--8-7-7-|--8--8--8-7-7-7-3-3-|-3-3-2-2-2-2-2-2-|
   pm-------------------------------------------------|
c: 1 & 2 &  3  & 4 &    1  &  2 & 3 & 4 &   1 & 2 & 3 & 4 &


                                        |- rythm fig.A----------------------|
 riff E
G||-------------------|-----------------|-----------------|-----------------|
D||o------------------|-----------------|-----------------|-----------------|
A||o--2---3-----3-3-2-|-----3-----3---3-|-----3-----3-3-2-|-----3-----3---3-|
E||---0-x-1-r-0-1-1-0-|-r-0-1-r-0-1-r-1-|-r-0-1-r-0-1-1-0-|-r-0-1-r-0-1-r-1-|
       pm    pm          pm    pm          pm    pm          pm    pm
cnts: 1 & 2(&)3 & 4 &  (1)& 2(&)3 &(4)&  (1)& 2(&)3 & 4 &  (1)& 2(&)3 &(4)&


                                                        1st time fill 1                    
                                                        2nd time fill 2
                                                                     play 2x  
                                                                   end riff E 
G|-----------------|-----------------|-----------------|-------------------||
D|-----------------|-----------------|-----------------|------------------o||
A|-----3-----3-3-2-|-----3-----3---3-|-----3-----3-3-2-|(2)---------------o||
E|-r-0-1-r-0-1-1-0-|-r-0-1-r-0-1-r-1-|-r-0-1-r-0-1-1-0-|(0)-r--------------||
    pm    pm          pm    pm          pm    pm          
c:(1)& 2(&)3 & 4 &  (1)& 2(&)3 &(4)&  (1)& 2(&)3 & 4 &  (1)(&)(2) (3) (4)


fill 1:                                      fill 2:
e|--------------12-15-12-------------|       e|--------------------|
B|-----------12----------12----------|       B|--------------------|
G|--------12----------------12-------|       G|--------------------|
D|-----14----------------------------|       D|--------------------|
A|-7/---------------------------7----|       A|-(2)----x\\\\\\\\\--|
E|-----------------------------------|       E|-(0)-r--------------|
        rake-----------------|                          pick scrape
c: 1    2  +  &  +  3  +  &  + (4)           c: (1)(&) 2  (3)  (4)


 riff F                  |-triplets------------|
G|---------------------|--------------------------|---------------------|
D|---------------------|-11---9---7---9---7---6---|---------------------|
A|-2222-2222-5555-5555-|--9---7---5---7---5---4---|---------------------|
E|---------------------|--------------------------|-5555-5555-8888-8888-|
   PM----------------|                              pm----------------|
C: 1+&+ 2+&+ 3+&+ 4+&+    1(&)&(2)&(&)3(&)&(4)&(&)  1+&+ 2+&+ 3+&+ 4+&+


   |-triplets-----------|                                 end riff F
G|-------------------------|--------------------|------------------|
D|-------------2---4---5---|----------------4---|--------10---9-7--|
A|-9---7---5---0---2---3---|----------------2---|-4---7---8---7-5--|
E|-7---5---3---------------|-3333-3333-3333-----|-2---5---8---7----|
                             pm-----------|
c: 1(&)&(2)&(&)3(&)&(4)&(&)  1+&+ 2+&+ 3+&+ 4     1   2   3   4 &


G||------------------------|-------------------|----------------------|
D||o-----------------------|-------------------|----------------/10---|
A||o--9--------------/10---|-9---------7---2---|-9---------------/8---|
E||---7-77-7777-7777--/8---|-7-77-7777-5---0---|-7-77-7777-7777-------|
                     sl        pm----|                          sl
cnts: 1 &+ 2+&+ 3+&+   4     1 &+ 2+&+ 3   4     1 &+ 2+&+ 3+&+   4

                    play 2x
G|---------------------||
D|--------------------o||
A|-9---------7---2----o||
E|-7-77-7777-5---0-----||
     pm----|
c: 1 &+ 2+&+ 3   4


repeat riff F

                                         |-triplets-|
G|-----------------|-----|-----|----------------------|
D|-----------------|--%--|--%--|----------------------|
A|-9---------------|-----|-----|-9--------9---8---7---|
E|-7-r-------------|-----|-----|-7-r------7---6---5---|
c: 1(&) (2) (3) (4)              1(&) (2) 3(&)&(4)&(&)

                        |-1,3------------------|-2,4-----------------|
                                               |                     |
G||---------------------|---------------------||--------------------||
D||o--------------------|----------2---/5-4--o||----------2-2-/5---o||
A||o-------4--------5---|------4---0-0-/3-2--o||------4---0-0-/3---o||
E||---0000-2---0000-3---|-0000-2--------------||-0000-2-------------||
      pm-|     pm-|       pm-|      pm sl        pm-|        sl
cnts: 1+&+ 2   3+&+ 4     1+&+ 2   3 &  4 &      1+&+ 2   3 &  4


                        |-1,3------------------|-2,4-----------------|
                                               |                     |
G||---------------------|---------------------||--------------------||
D||o--------------------|----------5---/8-7--o||----------5-5-/8---o||
A||o-------7--------8---|------7---3-3-/6-5--o||------7---3-3-/6---o||
E||---0000-5---0000-6---|-0000-5--------------||-0000-5-------------||
      pm-|     pm-|       pm-|      pm sl        pm-|        sl
cnts: 1+&+ 2   3+&+ 4     1+&+ 2   3 &  4 &      1+&+ 2   3 &  4


                                             play 4x
G||-----------------------|-----------------------||
D||o----------------------|----------------------0||
A||o----------------------|----------------------0||
E||---2222-2222-3333-3333-|-2222-2222-5555-5555---||


 guitar 1 play riff C 2x
 guitar 2                             play 7x
G|-----------------||---------------------||
D|-----------------||o-------------------o||
A|-4---4-------4---||o------4-------4----o||
E|-2---2---r---2---||---r---2---r---2-----||
c: 1   2  (3)  4       (1)  2  (3)  4


guitar 1&2 play riff C 4 times


play riff D2


play riff E


play riff E 1st 6 bars + 5 times rhytm fig.A


play 2 times riff D1

                                                          
G|-7---------------|-----------------|-7----------------|-------------|
D|-5-----9-----7---|---------7/9-----|-5-----9---7/9----|-(9)---------|
A|-------7-----5---|---9-----5/7-----|-------7---5/7----|-(7)---------|
E|---0-0---0-0---0-|-0-7-0-0-----0-0-|---0-0---0--------|-------------|
    pm-|  pm-|   pm--|  pm-| sl pm-|    pm-|  pm  sl
c: 1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &   1 & 2 & 3 & 4      free time


Megadeth albums
2004 The System Has Failed
2001 The World Needs a Hero
1999 Risk
1997 Cryptic Writings
1995 Hidden Treasures
1994 Youthanasia
1992 Countdown To Extinction
1990 Rust In Peace
1988 So Far, So Good...So What!
1986 Peace Sells...But Who's Buying?
1985 Killing Is My Business
So Far, So Good...So What! tabs
01Into The Lungs Of Hell tabbass tab
02Set The World Afire tabbass tab
03Anarchy In The U.K. tabbass tab
04Mary Jane tabbass tab
05502 tabbass tab
06In My Darkest Hour tabbass tab
07Liar tabbass tab
08Hook In Mouth tabbass tab

 

1