Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Minor Threat / Out of Step (1984) / Betray guitar tab

Here is a tab of perhaps Minor Threat's greatest song.  Listen to this great song
to get the exact rythyms and timings.  The amounts of notes should be all correct.

Intro

e--------|----|-----------|----------------------------|----|-----------|
B--------|----|-----------|----------------------------|----|-----------|
G-7~-----|----|-77-999999-|-121212-141414-161616161616-|----|-77-999999-|
D-7~--7~-|-2~-|-77-999999-|-121212-141412-161616161616-|-2~-|-77-999999-|
A-5~--7~-|-2~-|-55-777777-|-101010-121212-141414141414-|-2~-|-55-777777-|
E-----5~-|-0~-|-----------|----------------------------|-0~-|-----------|


e----------------------------|
B----------------------------|
G-121212-141414-161616161616-|
D-121212-141412-161616161616-|
A-101010-121212-141414141414-|
E----------------------------|

Verse

e-------|------------| Repeat 3 more times.
B-------|------------|
G-44444-|------------|
D-44444-|-5-7-222222-|
A-22222-|-5-7-222222-|
E-------|-3-5-000000-|

Bridge

e----|-----------|----------------------------|
B----|-----------|----------------------------|
G----|-77-999999-|-121212-141414-161616161616-|
D-2~-|-77-999999-|-121212-141414-161616161616-|
A-2~-|-55-777777-|-101010-121212-141414141414-|
E-0~-|-----------|----------------------------|



Verse 4 times.



Chorus

e-------|-------------------|-------------------|-------------------|
B-------|-------------------|-------------------|-------------------|
G-7~----|-------5~-------7~-|-------5~-------7~-|-------5~-------7~-|
D-7~-7~-|-------5~-------7~-|-------5~-------7~-|-------5~-------7~-|
A-5~-7~-|-------3~-------5~-|-------3~-------5~-|-------3~-------5~-|
E----5~-|-0-3-5----0-3-5----|-0-3-5----0-3-5----|-0-3-5----0-3-5----|

e-------------------|
B-------------------|
G-------5~-------7~-|
D-------5~-------7~-|
A-------3~-------5~-|
E-0-3-5----0-3-5----|



Bridge 2 times.



Verse 4 times.


Bridge

e----|-----------|----------------------------|
B----|-----------|----------------------------|
G----|-77-999999-|-121212-141414-161616161616-|
D-2~-|-77-999999-|-121212-141414-161616161616-|
A-2~-|-55-777777-|-101010-121212-141414141414-|
E-0~-|-----------|----------------------------|


Verse 4 times.


Chorus

e-------|-------------------|-------------------|-------------------|
B-------|-------------------|-------------------|-------------------|
G-7~----|-------5~-------7~-|-------5~-------7~-|-------5~-------7~-|
D-7~-7~-|-------5~-------7~-|-------5~-------7~-|-------5~-------7~-|
A-5~-7~-|-------3~-------5~-|-------3~-------5~-|-------3~-------5~-|
E----5~-|-0-3-5----0-3-5----|-0-3-5----0-3-5----|-0-3-5----0-3-5----|

e-------------------|
B-------------------|
G-------5~-------7~-|
D-------5~-------7~-|
A-------3~-------5~-|
E-0-3-5----0-3-5----|



Bridge 2 times



Outro

e--------------|--------------|Repeat 9 more times.
B--------------|--------------|
G-5-7~-7-10-9~-|-5-7~-7-10-9~-|
D-5-7~-7-10-9~-|-5-7~-7-10-9~-|
A-3-5~-5-8--7~-|-3-5~-5-8--7~-|
E--------------|--------------|


Ending

e-----------------||
B-----------------||
G-5-7~-77-1010-9~-||
D-5-7~-77-1010-9~-||
A-3-5~-55-8-8--7~-||
E-----------------||

Enjoy.


Minor Threat albums
2003 First Demo Tape
1985 Salad Days (Single)
1984 Out of Step
1981 In My Eyes (EP)
1981 Minor Threat (EP)
Out of Step tabs
01Betray tabbass tab
02It Follows tabbass tab
03Think Again tabbass tab
04Look Back and Laugh tabbass tab
05Sob Story tabbass tab
06No Reason tabbass tab
07Little Friend tabbass tab
08Out of Step tabbass tab

 

1