Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Morbid Angel / Blessed Are The Sick (1991) / Unholy Blasphemies guitar tab

Morbid Angel - Unholy Blasphemies[Blessed Are the Sick]
Words/Music: Trey Azagthoth, David Vincent/Trey Azagthoth
Copyright (c) Earache Records(1991)

Transcribed By John Nixon [sunioj0369@yahoo.com]

Tuning: Down 1/2 Step[Eb Ab Db Gb Bb eb]

Key:                  Chords:
. = palm-mute
> = partial palm-mute
. in stave = staccato
\ = slide

Notes:
As far as Morbid Angel and the 'B' album go, this is quite a straight forward
(and redundantly titled) song.  This could have very well been on Altars IMO.
Riff C also happens to be one of my alltime favorite solo rythyms.  Why?  No
clue.

Email me w/ any questions, comments, corrections, etc...

Important Notes:
As with all Morbid Angel songs, you need to pay close attention to the timing,
feel and changes or your gonna fuck up somewhere.  Listening to the song will be
nothing but beneficial.

After the beggining of the tab, Riff Sect. A refers to the sequence of
Riff A x 1, Riff A1 x 2 and Riff A2 x 1.

With the partial palm-muting, all you have to do is barely lightly touch the
strings just enough so you keep them from sounding completley un-muted and out
of control.

The first time you encounter Riff B, play it like it is tabbed, every other time
you come across it, play the fourth end like you would every other end (don't
play the D5 staccato).

-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Riff A x 1
eb|--------------|--------------|--------------|-------------------|
Bb|--------------|--------------|--------------|-------------------|
Gb|--------------|--------------|--------------|-------------------|
Db|------------3-|-2----------3-|------------3-|-2---------------9-|
Ab|-2----------1-|-0----------1-|-4----------1-|-0---------------7-|
Eb|-0-00000000---|---00000000---|-2-00000000---|---00000000-0000---|
      ........       ........       ........       ........ ....

Riff A1 x 2
eb|---------------|---------------|---------------|-----------------|
Bb|---------------|---------------|---------------|-----------------|
Gb|---------------|---------------|---------------|-----------------|
Db|----------3--2-|----------3----|----------3--2-|---------------9-|
Ab|----------1--0-|----------1--4-|----------1--0-|---------------7-|
Eb|-00000000------|-00000000----2-|-00000000------|-00000000-0000---|
    ........        ........        ........        ........ ....

Riff A2 x 1
eb|---------------|---------------|---------------|---------------|
Bb|---------------|---------------|---------------|---------------|
Gb|---------------|---------------|---------------|---------------|
Db|----------3--2-|----------3----|----------3--2-|---------------|
Ab|----------1--0-|----------1--4-|----------1--0-|---------------|
Eb|-00000000------|-00000000----2-|-00000000------|-00000000-0000-|
    ........        ........        ........        ........ ....

Riff B x 1
eb|--------------|-1st, 2nd----|-4th end-----|
Bb|--------------|-3rd ends----|-------------|
Gb|--------------|-------------|----.--------|
Db|--------------|-6--7--------|-6--7--------|
Ab|--------------|-4--5---5--4-|-4--5---5--4-|
Eb|-444444444444-|--------3--2-|--------3--2-|
    >>>>>>>>>>>>

Riff Sect. A x 1
Riff B x 1

Riff C (Solo Rythym) x 2
eb|-------------------|------------------|-------------------|-----------------|
Bb|-------------------|------------------|-------------------|-----------------|
Gb|-------------------|------------------|-------------------|-----------------|
Db|-22225555222278910-|-2222555522220000-|-22225555222278910-|-2222555522222200|
Ab|-------------------|------------------|-------------------|-----------------|
Eb|-------------------|------------------|-------------------|-----------------|

Riff D x 4
eb|---------------|---------------|
Bb|---------------|---------------|
Gb|---------------|---------------|
Db|-------7\6-8\7-|-------6/7-8/9-|
Ab|-0--5--5\4-6\5-|-0--5--4/5-6/7-|
Eb|-0--3----------|-0--3----------|
    .               .

Fill 1 x 1
eb|--------------|-----------|
Bb|--------------|-----------|
Gb|--------------|---------7-|
Db|--------------|-----66667-|
Ab|--------------|-666644445-|
Eb|-444444444444-|-44444444--|
    >>>>>>>>>>>>

Riff Sect. A
Riff B x 1
Riff Sect. A (1st half is a solo rythym)
Riff B x 1
Riff C x 2 (Solo Rythym)
Riff D x 4

END


Morbid Angel albums
2003 Heretic
2000 Gateways To Annihilation
1998 Formulas Fatal To The Flesh
1995 Domination
1993 Covenant
1991 Blessed Are The Sick
1989 Altars Of Madness
Blessed Are The Sick tabs
01Fall From Grace tabbass tab
02Brainstorm tabbass tab
03Rebel Lands tabbass tab
05Day Of Suffering tabbass tab
06Blessed Are The Sick/Leading The Rats tabbass tab
07Thy Kingdom Come tabbass tab
08Unholy Blasphemies tabbass tab
09Abominations tabbass tab
10Desolate Ways tabbass tab

 

1