Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Murderdolls / Beyond the Valley of the Murderdolls (2002) / Love at First Fright guitar tab

Submitted By: Barroop
EMail: ballboobeth@hotmail.com


Murderdolls
Love at first fright
Beyond The Valley Of The Murderdolls

Tuning:Normal (EADGBe)

Even though i tabbed this myself, its pretty much perfect.
It took me a while to do the solo n i think the end is
slightly wrong but jus have a go.

Intro (0-10)
G|-5------------------------/19~\-------------------|
D|-5--------5--------7------------3-33333-55-555555-|
A|-3--------5--------7------------3-33333-55-555555-|
E|----------3--------5------------1-----------------|
 Reesh it--------------------------|Pm--------------|


Verse (10-21)
G|-5-5-5-5-5-5-5-5-------------------------------------|
D|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7--3-3-3-3/55555555-|
A|-3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7--3-3-3-3/55555555-|
E|-----------------3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5--1-1-1-1/33333333-|
                                                            Scratch--|

Pre-Chorus (21-28)
e|-----------------XXXXXX-|
B|-----------------XXXXXX-|
G|-----------------XXXXXX-|
D|-3--3--3-3-3-5-5-XXXXXX-|        X3
A|-3--3--3-3-3-5-5-555555-|
E|-1--1--1-1-1-3-3-333333-|


Fill (28-30)
A|-33333333-55555555-|
E|-11111111-33333333-|
   Pm----------------|


Chorus (Gtr. 1)(30-49)
G|-555555555555555-------------------------------------------------|
D|-555555555555555555555555555555577777777777777773333333355555555-|
A|-333333333333333555555555555555555555555555555551111111133333333-| X2
E|----------------333333333333333355555555555555551111111133333333-|
   Go Turbo!-------------------------------------------------------|


Chorus part1 (Gtr. 2)                                                 ¦
e|-8-8-8-8-7-7-7-7-5-5-5-5-3-3-3-3-8-8-8-8-7-7-7-7-5-5-5-5-3-3-3-3-|  ¦
                                                                      } X2 (30-49)
Chorus part2 (Gtr. 2)                                                 ¦
e|-8-8-8-8-7-7-7-7-5-5-5-5-3-3-3-3-1-1-1-1-3-3-333333-|               ¦


Pre Verse2 (49-53)
G|-5----5-----5-5----5-----5-5-5-7-5-5-|
D|-5----5-----5-5----5-----5-5-5-7-5-5-|
A|-3-33-3--3--3-3-3--3--33-3-3-3-5-3-3-|
     Pm   Pm      Pm    Pm


Verse2 (53-1:02)
G|-5----5-----5-5----5----------------------------------------------------------------|
D|-5----5-----5-5----5--5-----5-----5-5----5--7----7-----7-7----7--3----3-----5-5-5-5-|
A|-3-33-3--3--3-3-3--3--5-----5-----5-5----5--7----7-----7-7----7--3----3-----5-5-5-5-|
E|----------------------3--33-3--3--3-3-3--3--5-55-5--5--5-5-5--5--1-11-1--1--3-3-3-3-|
     Pm    Pm     Pm       Pm    Pm     Pm      Pm    Pm     Pm      Pm    Pm


Chorus (Gtr. 1)(1:02-1:12)
G|-555555555555555-------------------------------------------------|
D|-555555555555555555555555555555577777777777777773333333355555555-|
A|-333333333333333555555555555555555555555555555551111111133333333-|
E|----------------333333333333333355555555555555551111111133333333-|
   Go Turbo!-------------------------------------------------------|


Pre-Chorus (1:12-1:19)
E|-----------------XXXXXX-|
B|-----------------XXXXXX-|
G|-----------------XXXXXX-|
D|-3--3--3-3-3-5-5-XXXXXX-|       X3
A|-3--3--3-3-3-5-5-555555-|
E|-1--1--1-1-1-3-3-333333-|


Fill (1:19-1:21)
A|-33333333-55555555-|
E|-11111111-33333333-|
   Pm----------------|


Chorus (Gtr. 1)(1:21-1:39)
G|-555555555555555-------------------------------------------------|
D|-555555555555555555555555555555577777777777777773333333355555555-|
A|-333333333333333555555555555555555555555555555551111111133333333-| X2
E|----------------333333333333333355555555555555551111111133333333-|
   Go Turbo!-------------------------------------------------------|


Chorus part1 (Gtr. 2)                                                 ¦
e|-8-8-8-8-7-7-7-7-5-5-5-5-3-3-3-3-8-8-8-8-7-7-7-7-5-5-5-5-3-3-3-3-|  ¦
                                                                      } X2 (1:21-1:39)
Chorus part2 (Gtr. 2)                                                 ¦
e|-8-8-8-8-7-7-7-7-5-5-5-5-3-3-3-3-1-1-1-1-3-3-333333-|               ¦


Solo Background part1(1:39-1:49)
G|-5----5-----5-5----5----------------------------------------------------------------|
D|-5----5-----5-5----5--5-----5-----5-5----5--7----7-----7-7----7--3----3-----5-5-5-5-|
A|-3-33-3--3--3-3-3--3--5-----5-----5-5----5--7----7-----7-7----7--3----3-----5-5-5-5-|
E|----------------------3--33-3--3--3-3-3--3--5-55-5--5--5-5-5--5--1-11-1--1--3-3-3-3-|
     Pm    Pm     Pm       Pm    Pm     Pm      Pm    Pm     Pm      Pm    Pm


Solo Background Part2(1:49-1:59)
G|-555555555555555-------------------------------------------------|
D|-555555555555555555555555555555577777777777777773333333355555555-|
A|-333333333333333555555555555555555555555555555551111111133333333-|
E|----------------333333333333333355555555555555551111111133333333-|
   Go Turbo!-------------------------------------------------------|

Solo (1:39-1:59)
e|----------------------------------------------------------------------------------------------------12-1312--151312-|
B|-----3---5--3--1--3--1---0--------------65--------------------------------------------------15-13----------13-------|
G|0/5--------------------2---0---0----------5----------------------0/5-7-9-10-12-14--14-16-17-------------------------|
D|-----------------------------3---3-2-3-2----------------------------------------------------------------------------|
A|---------------------------------------------3-5-3-2-3-2-0----------------------------------------------------------|
E|-----------------------------------------------------------3--------------------------------------------------------|

Solo Cont
e|-1312--151312-1312--------------------------1312---------------
B|-----13-----------13-13--121312101210810878-----13-13-15-13~---
G|---------------------------------------------------------------
D|---------------------------------------------------------------
A|---------------------------------------------------------------
E|---------------------------------------------------------------


Pre-Chorus (1:59-2:05)
E|-----------------XXXXXX-|
B|-----------------XXXXXX-|
G|-----------------XXXXXX-|
D|-3--3--3-3-3-5-5-XXXXXX-|       X3
A|-3--3--3-3-3-5-5-555555-|
E|-1--1--1-1-1-3-3-333333-|


Fill (2:05-2:09)
A|-33333333-5~----X>>>>>>>>>>>-|
E|-11111111-3~----X>>>>>>>>>>>-|
   Pm------------|Long Scratch-|

Chorus (Gtr. 1)(2:09-2:29)
G|-555555555555555-------------------------------------------------|
D|-555555555555555555555555555555577777777777777773333333355555555-|
A|-333333333333333555555555555555555555555555555551111111133333333-| X2
E|----------------333333333333333355555555555555551111111133333333-|
   Go Turbo!-------------------------------------------------------|


Chorus part1 (Gtr. 2)
e|-8-8-8-8-7-7-7-7-5-5-5-5-3-3-3-3-8-8-8-8-7-7-7-7-5-5-5-5-3-3-3-3-|                          ¦
                                                                                              ¦
Chorus part2 (Gtr. 2)                                                                         ¦
e|-8-8-8-8-7-7-7-7-5-5-5-5-3-3-3-3-1-1-1-1-3-3-333333-|                                       } (2:09-2:29)
                                                                                              ¦
Chorus part3 (Gtr. 2)                                                                         ¦
e|-8-8-8-8-8-8-8-8-10-10-10-10-10-10-10-10-12-12-12-12-12-12-12-12-13-13-13-13-15-15-15-15-|  ¦


Chorus part1 (Gtr. 1)(2:29-2:39)
G|-555555555555555-------------------------------------------------|
D|-555555555555555555555555555555577777777777777773333333355555555-|
A|-333333333333333555555555555555555555555555555551111111133333333-|
E|----------------333333333333333355555555555555551111111133333333-|
   Go Turbo!-------------------------------------------------------|


Chorus part1 (Gtr. 1)(2:39-2:55)
G|-555555555555555----------------------------------------------------------------------------|
D|-555555555555555555555555555555577777777777777773-3--3--3-3--3--5-5--5--5-5--5--------------|
A|-333333333333333555555555555555555555555555555553-3--3--3-3--3--5-5--5--5-5--5--10----------|
E|----------------333333333333333355555555555555551-1--1--1-1--1--3-3--3--3-3--3--10----------|
   Go Turbo!----------------------------------------------------------------------8-----------|

Chorus (Gtr. 2)(2:39-2:50)
G|-55555555555555555555555555555555555555555555555555555555-5-5--5--5-5--5--7-7--7--7-7--7--------------|
D|-55555555555555555555555555555555555555555555555555555555-5-5--5--5-5--5--7-7--7--7-7--7---10---------|
A|-33333333333333333333333333333333333333333333333333333333-3-3--3--3-3--3--5-5--5--5-5--5---10---------|
E|-------------------------------------------------------------------------------------------8----------|


End(2:50-3:00)
D|-\X/-----X/--/-X--\X-----10-----\\0-----|
A|---X\----/X-----\X-------10-----\\0-----|
E|-\X----X/----/X---/--X---8------\\0-----|
  Reeshpit---------------|   SLIDE HARD|Pm|

Tabbed by RoopY!


Murderdolls albums
2002 Beyond the Valley of the Murderdolls
Singles
Beyond the Valley of the Murderdolls tabs
01Slit My Wrist tabbass tab
02Twist My Sister tabbass tab
03Dead in Hollywood tabbass tab
04Love at First Fright tabbass tab
05People Hate Me tabbass tab
06She Was a Teenage Zombie tabbass tab
07Die My Bride tabbass tab
08Graverobbing U.S.A. tabbass tab
09197666 tabbass tab
10Dawn of the Dead tabbass tab
11Let's Go to War tabbass tab
12Dressed to Depress tabbass tab
13Kill Miss America tabbass tab
14B-Movie Scream Queen tabbass tab
15Mother F***er, I Don't Care tabbass tab

 

1