Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Nile / In Their Darkened Shrines (2002) / I Whisper in the Ear of the Dead guitar tab

Band:  Nile
Album: In Their Darkened Shrines
Song:  I Whisper In The Ear Of The Dead

Copyright (c)  (Relapse) (2002)
Version 1.0 - (23/12/03)

Transcribed By: John Mansley
Email:          john@smansley.freeserve.co.uk


.  - palm mute           /  - slide up to
\  - slide down to       ~  - vibrato
h  - hammer on           b  - Bend
p  - pull off            Suffixes for bend
t  - tap                 f  - full bend    h - half bend
ph - pinched harmonic    q  - quarter bend t - tap bend
*  - see comment         ^  - Hold bend    r release bend
x  - Stuccatto           ~  - vibrato bend
,  - slight palm mute    () - ghost note, sustained note
"  - tremolo note        <> - Trill

Tunning: 7-string guitar tuned down one whole step (A D G C F A D)


Riff A:

|-------------|------------------|------------------|
|-------------|------------------|------------------|
|-------------|------------------|------------------|
|-------------|------------------|------------------|
|-3---6---5---|------------------|------------------|
|-3---6---5---|------------------|------------------|
|-1---4---3---|-0000000000000000-|-1111111111111111-|
                ................   ................

|------------------|------------------|------------------|
|------------------|------------------|------------------|
|------------------|------------------|------------------|
|------------------|------------------|------------------|
|------------------|------------------|------------------|
|------------------|------------------|------------------|
|-7777777777777777-|-6666666666666666-|-3333333333333333-|
  ................   ................   ................

|------------------|-------------|------------------|
|------------------|-------------|------------------|
|------------------|-------------|------------------|
|------------------|-------------|------------------|
|------------------|-3---6---5---|------------------|
|------------------|-3---6---5---|------------------|
|-4444444444444444-|-1---4---3---|-0000000000000000-|
  ................                 ................

                    (these are 10's)
|------------------|----------------------------------|
|------------------|----------------------------------|
|------------------|----------------------------------|
|------------------|----------------------------------|
|------------------|----------------------------------|
|------------------|----------------------------------|
|-1111111111111111-|-10101010101010101010101010101010-|
  ................    . . . . . . . . . . . . . . . .

|------------------|------------------|
|------------------|------------------|
|------------------|------------------|
|------------------|------------------|
|------------------|------------------|
|------------------|------------------|
|-9999999999999999-|-6666777766666666-|
  ................   ................


Rhy. Fill 1:

|-------------|-------------|
|-------------|-------------|
|-------------|-------------|
|-------------|-------------|
|-3---6---5---|-7-----------|
|-3---6---5---|-7-----------|
|-1---4---3---|-5-----------|


Outro: Most of this is quite hard to hear due to the feedback and I
       think its played on a keyboard as well.  I think it's best
       played with a clean guitar tone.  The feedback pitches are,
       for the most part A with occasional rises to A# and, towards
       the end, C.

|------------------|------------------|------------------|
|------------------|------------------|------------------|
|-9---8------------|------------------|------------------|
|---------10---9---|------------------|------------------|
|------------------|------------------|-8h10-8-----------|
|------------------|------------------|------------------|
|------------------|------------------|------------------|

|------------------|------------------|------------------|
|------------------|------------------|------------------|
|--------------9~~-|-~~~~~~~~~~~~~~~~-|------------------|
|------------------|------------------|------------------|
|-/10--------------|------------------|-/10---8----------|
|------------------|------------------|------------------|
|------------------|------------------|------------------|

|------------------|------------------|------------------|
|------------------|------------------|------------------|
|------------------|------------------|------------------|
|-9~~~~~~~~~~~~~~~-|-~~~~~~~~~~~~~~~~-|------------------|
|------------------|------------------|------------------|
|------------------|------------------|------------------|
|------------------|------------------|------------------|

|------------------|------------------|------------------|
|------------------|------------------|------------------|
|------------------|------------------|------------------|
|------------------|------------------|------------------|
|------------------|-10~~~~~~~~~~~~~~-|------------------|
|------------------|------------------|------------------|
|------------------|------------------|------------------|

|------------------|------------------|-11h12-11----11-----|
|------------------|------------------|----------13----13--|
|-10~~~~~~~~~~~~~~-|-9~~~~~~~~~~~~~~~-|--------------------|
|------------------|------------------|--------------------|
|------------------|------------------|--------------------|
|------------------|------------------|--------------------|
|------------------|------------------|--------------------|

|------------------|-11h12-11----11-----|--------------------|
|------------------|----------13----13--|--------------------|
|------------------|--------------------|--------------------|
|------------------|--------------------|--------------------|
|------------------|--------------------|--------------------|
|------------------|--------------------|--------------------|
|------------------|--------------------|--------------------|

|------------------|------------------|--------------------|
|------------------|------------------|--------------------|
|------------------|------------------|--------------------|
|------------------|------------------|--------------------|
|----------/10-----|------------------|--------------------|
|------------------|------------------|--------------------|
|------------------|------------------|--------------------|

|------------------|------------------|--------------------|
|------------------|------------------|--------------------|
|-9---8------------|------------------|--------------------|
|---------10-------|------------------|--------------------|
|------------------|------------------|--------------------|
|------------------|------------------|--------------------|
|------------------|------------------|--------------------|



Song Structure:

Riff A         x4
Rhy. Fill 1

Break

Riff A         x4
Rhy. Fill 1
Outro


Nile albums
2005 Annihilation of the Wicked
2002 In Their Darkened Shrines
2000 In the Beginning
2000 Black Seeds of Vengeance
1998 Amongst the Catacombs of Nephren-Ka
In Their Darkened Shrines tabs
01The Blessed Dead tabbass tab
02Execration Text tabbass tab
03Sarcophagus tabbass tab
04Kheftiu Asar Butchiu tabbass tab
05Unas Slayer of the Gods tabbass tab
06Churning the Maelstrom tabbass tab
07I Whisper in the Ear of the Dead tabbass tab
08Wind of Horus tabbass tab
10In Their Darkened Shrines: II. Invocation to Seditious Heresy tabbass tab
12In Their Darkened Shrines: IV. Ruins tabbass tab

 

1