PATTERNS IN THE IVY
As recorded by Opeth
From the 2001 Album BLACKWATER PARK
Music by Mikael Ackerfeldt
Gtr I (E A D G B E) - 'git-box 1'
Gtr II (E A D G B E) - 'git-box 2'
Gtr III (E A D G B E) - 'Piano'
Q=135
4/4
Gtrs I, II
E E E E E E E E S S E E E E E E E 4x
||----------0-------|-----0--------------||
||o-------0---0-----|-------0-----------o||
||------2-------2-2-|-2s5-----5----------||
||----2-----------2-|--------------------||
||o-0---------------|-----------3-2-0---o||
||------------------|-----------------3--||
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|-----------------||
|---------0-------|-----0-----------|---------3-------|-----------------||
|-------2---2-----|-------3-------3-|-----2-3---3-2-0-|-------2-4-5-4-0-||
|-----3-------3---|---------4---4---|-----------------|-----2-----------||
|---3-----------3-|---4-------4-----|---5-------------|---3-------------||
|-1---------------|-2---------------|-3---------------|-4---------------||
Em/B E5/B
Gtr III
W H E Q.
|-3---------------|--------------------|
|-5---------------|-------------5------|
|-4---------------|-------------4------|
|-----------------|--------------------|
|-----------------|--------------------|
|-----------------|--------------------|
|
| Gtrs I, II
| E E E E E E E E S S E E E E E E E
|---------0-------|-----0--------------|
|-------0---0-----|-------0------------|
|-----2-------2-2-|-2s5-----5----------|
|---2-----------2-|--------------------|
|-0---------------|-----------3-2--0---|
|-----------------|------------------3-|
H.. E +H H
|-------------------|----------------------||
|-------------------|----------------------||
|-4---------------2-|-(2)------------------||
|-------------------|----------------------||
|-------------------|----------------------||
|-------------------|----------------------||
|
| E E E E E E E E S S E E E E E E E
|-----------0-------|------0---------------||
|---------0---0-----|--------0-------------||
|-------2-------2-2-|--2s5-----5-----------||
|-----2-----------2-|----------------------||
|-0-----------------|------------3-2-0-----||
|-------------------|------------------3---||
F#m Em
H E Q. +Q. H +E
|-----------5------|-(5)------3-------(3)-|
|-----------7------|-(7)------5-------(5)-|
|------------------|----------------------|
|------------------|----------------------|
|------------------|----------------------|
|------------------|----------------------|
|
| Gtrs I, II
| E E E E E E E E S S E E E E E E E
|---------0--------|------0---------------|
|-------0---0------|--------0-------------|
|-----2--------2-2-|--2s5-----5-----------|
|---2------------2-|----------------------|
|-0----------------|------------3-2-0-----|
|------------------|-------------------3--|
Bm
Q. Q. Q +Q H.
|--------10------12---|-(12)-------------------||
|--------12-----------|------------------------||
|---------------------|------------------------||
|---------------------|------------------------||
|---------------------|------------------------||
|---------------------|------------------------||
|
| E E E E E E E E S S E E E E E E E
|------------0--------|-------0----------------||
|---------0----0------|---------0--------------||
|------2----------2-2-|---2s5------5-----------||
|----2--------------2-|------------------------||
|-0-------------------|--------------3-2-0-----||
|---------------------|--------------------3---||
H.. E H.. E
|-1-----------------|-2-----------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|
| Gtrs I, II
| E E E E E E E E E E E E E E E E
|-------------------|-------------------|
|-----------0-------|-------0-----------|
|---------2---2-----|---------3-------3-|
|-------3-------3---|-----------4---4---|
|-----3-----------3-|-----4-------4-----|
|-1-----------------|-2-----------------|
H.. E H.. E
|-3-----------------|-4-----------------||
|-------------------|-------------------||
|-------------------|-------------------||
|-------------------|-------------------||
|-------------------|-------------------||
|-------------------|-------------------||
|
| E E E E E E E E E E E E E E E E
|-------------------|-------------------||
|-----------3-------|-------------------||
|-------2-3---3-2-0-|---------2-4-5-4-0-||
|-------------------|-------2-----------||
|-----5-------------|-----3-------------||
|-3-----------------|-4-----------------||
Q. H +E Q. E E. Q +S
|-7------------------|--------------------------|
|--------7-------(7)-|---------5-8--------------|
|--------------------|----------------7-----(7)-|
|--------------------|--------------------------|
|--------------------|--------------------------|
|--------------------|--------------------------|
|
| Gtrs I, II
| E E E E E E E E S S E E E E E E E
|----------0---------|-----0--------------------|
|--------0---0-------|-------0------------------|
|------2-------2--2--|-2s5-----5----------------|
|----2------------2--|--------------------------|
|-0------------------|-----------3--2---0-------|
|--------------------|--------------------3-----|
+Q H. W
|--------------------|-------------------||
|--------------------|-------------------||
|-(7)----------------|-------------------||
|--------------------|-------------------||
|--------------------|-------------------||
|--------------------|-------------------||
|
| E E E E E E E E S S E E E E E E E
|------------0-------|-----0-------------||
|----------0---0-----|-------0-----------||
|-------2--------2-2-|-2s5-----5---------||
|-----2------------2-|-------------------||
|--0-----------------|-----------3-2-0---||
|--------------------|-----------------3-||
W W W W
|-----------------|-------------------|-----------------|---------------------||
|-----------------|-------------------|-----------------|---------------------||
|-----------------|-------------------|-----------------|---------------------||
|-----------------|-------------------|-----------------|---------------------||
|-----------------|-------------------|-----------------|---------------------||
|-----------------|-------------------|-----------------|---------------------||
|
| Gtrs I, II
| E E E E E E E E S S E E E E E E E E E E E E E E E S S E E E E E E E
|---------0-------|-----0-------------|---------0-------|-----0---------------||
|-------0---0-----|-------0-----------|-------0---0-----|-------0-------------||
|-----2-------2-2-|-2s5-----5---------|-----2-------2-2-|-2s5-----5-----------||
|---2-----------2-|-------------------|---2-----------2-|---------------------||
|-0---------------|-----------3-2-0---|-0---------------|-----------3-2-0-----||
|-----------------|-----------------3-|-----------------|-----------------3---||
4/4
W W W W
|------------------|-----------------|-----------------|------||
|------------------|-----------------|-----------------|------||
|------------------|-----------------|-----------------|------||
|------------------|-----------------|-----------------|------||
|------------------|-----------------|-----------------|------||
|------------------|-----------------|-----------------|------||
|
| Gtrs I, II
| E E E E E E E E E E E E E E E E E E E E E E E E W
|------------------|-----------------|---------0-------|------||
|------------------|-----------0-----|-----0-4---4-0---|------||
|------0-------0---|---0-----2---2---|-----------------|------||
|----0---0---0-----|-1-----2-------2-|---4-----------4-|------||
|-/6-------5-----3-|-----0-----------|-2---------------|-2----||
|------------------|-----------------|-----------------|------||
G5m/G C C5/G G
W W W W
|------------------|-----------------|-----------------|-----------------||
|------------------|-----------------|-----------------|-----------------||
|------------------|-----------------|-----------------|-----------------||
|------------------|-----------------|-----------------|-----------------||
|------------------|-----------------|-----------------|-----------------||
|------------------|-----------------|-----------------|-----------------||
|
| Gtrs I, II
| E E E E E E E E E E E E E E E E E E E E E E E E +E E E Q E Q
|------------------|-----------------|-----3---3-----3-|-(3)-----3----3--||
|------------------|-----------0-----|-----5---3-----2-|-(2)-----1----0--||
|------0-------0---|---0-----2---2---|---0-0---0---0-0-|-(0)---0-0----0--||
|----0---0---0-----|-1-----2-------2-|-----------------|-----------------||
|-/6-------5-----3-|-----0-----------|-----------------|-----------------||
|------------------|-----------------|-0-----0---0-----|-----0------0----||
Gtr III
E E Q. Q E +E E E E E. E. E
|---12-24------22------|------------12----------------|
|-------------------22-|-(22)--24---------------------|
|----------------------|---------------24----23-------|
|----------------------|---------------------------24-|
|----------------------|------------------------------|
|----------------------|------------------------------|
|
| Gtrs I, II
| E E E E E E E E S S E E E E E E E
|------------0---------|--------0---------------------|
|----------0----0------|----------0-------------------|
|-------2---------2--2-|---2s5-------5----------------|
|----2---------------2-|------------------------------|
|-0--------------------|----------------3--2-----0----|
|----------------------|----------------------------3-|
F#m
Q E Q +Q. H E. E. E
|-12--------------------|--------------------------||
|-----------------------|-----------10----10----10-||
|------16-14---(14)-----|-----------11----11----11-||
|-----------------------|--------------------------||
|-----------------------|--------------------------||
|-----------------------|--------------------------||
|
| E E E E E E E E S S E E E E E E E
|------------0----------|-----0--------------------||
|----------0-----0------|-------0------------------||
|-------2-----------2-2-|-2s5-----5----------------||
|----2----------------2-|--------------------------||
|--0--------------------|------------3--2-----0----||
|-----------------------|------------------------3-||
F#m G
Q. Q. Q +Q Q. E E E
|----------------------|-------------------10-10-|
|-10------12-----------|-------------------------|
|-11------12-----------|-------------------------|
|-----------------14---|-(14)-----------14-------|
|----------------------|-------------------------|
|----------------------|-------------------------|
|
| Gtrs I, II
| E E E E E E E E S S E E E E E E E
|-------------0--------|-------0-----------------|
|----------0----0------|---------0---------------|
|-------2----------2-2-|---2s5------5------------|
|-----2--------------2-|-------------------------|
|--0-------------------|--------------3--2--0----|
|----------------------|-----------------------3-|
+Q E Q. E E +Q H.
|-(10)--------------------|------------------------||
|--------10-10------12-12-|-(12)-------------------||
|-------------------------|------------------------||
|-------------------------|------------------------||
|-------------------------|------------------------||
|-------------------------|------------------------||
|
| E E E E E E E E S S E E E E E E E
|---------------0---------|-------0----------------||
|------------0----0-------|---------0--------------||
|---------2----------2--2-|---2s5------5-----------||
|------2----------------2-|------------------------||
|---0---------------------|--------------3-2-0-----||
|-------------------------|--------------------3---||
E Q. E. E. E E. E. E +T E +T E +T E +T
|-----------14-------------|-14-----15------------14---(14)-15---(15)-17---(17)-|
|-----------------12----15-|--------------17-(17)-------------------------------|
|--------------------------|----------------------------------------------------|
|---14---------------------|----------------------------------------------------|
|--------------------------|----------------------------------------------------|
|--------------------------|----------------------------------------------------|
|
| Gtrs I, II
| E E E E E E E E S S E E E E E E E
|------------0-------------|------0---------------------------------------------|
|---------0-----0----------|------------0---------------------------------------|
|-------2-------------2--2-|--2s5----------5------------------------------------|
|----2-------------------2-|----------------------------------------------------|
|-0------------------------|-------------------3-----2---------0----------------|
|--------------------------|---------------------------------------------3------|
Q. H E +E E. E. E. E. E
|-14------------------|----------------------------------||
|---------15-------15-|-(15)-----------------------------||
|---------------------|-------14----14----14----16----16-||
|---------------------|----------------------------------||
|---------------------|----------------------------------||
|---------------------|----------------------------------||
|
| E E E E E E E E S S E E E E E E E
|------------0--------|--------0-------------------------||
|----------0---0------|-----------0----------------------||
|-------2--------2--2-|---2s5-----------5----------------||
|-----2-------------2-|----------------------------------||
|--0------------------|--------------------3--2-----0----||
|---------------------|--------------------------------3-||
C
+T Q Q. E. E +T H H
|--------------------------------------|--------------------|
|-----------------------8-----8----(8)-|--8-----------------|
|-(16)-16--------------11----11---(11)-|-11-----------------|
|--------------------------------------|--------------------|
|--------------------------------------|--------------------|
|--------------------------------------|--------------------|
|
| Gtrs I, II
| E E E E E E E E S S E E E E E E E
|------------------0-------------------|------0-------------|
|----------------0---0-----------------|--------0-----------|
|-----------2--------------2----2------|--2s5-----5---------|
|---------2---------------------2------|--------------------|
|---0----------------------------------|------------3-2-0---|
|--------------------------------------|------------------3-|
C
E E. E. E. E. E +T E. E +T E +T E. E +T E
|------------------------------|--------------------------------------------------||
|----8-----8-----8-------------|--------------------------------------------------||
|---11----11----11-------------|--------------------------------------------------||
|---------------------12----12-|-(12)12-------------------------------------------||
|------------------------------|-------------14---(14)-14-(14)-14-----------------||
|------------------------------|-------------------------------------14---(14)-14-||
|
| E E E E E E E E S S E E E E E E E
|----------------0-------------|-----------0--------------------------------------||
|-------------0-----0----------|----------------0---------------------------------||
|-------2-----------------2--2-|---2s====5--------------5-------------------------||
|----2-----------------------2-|--------------------------------------------------||
|-0----------------------------|----------------------------3------2----0---------||
|------------------------------|------------------------------------------------3-||
>
W +W +W +W
|-----------|-------------|-------------|---------*|
|-----------|-------------|-------------|---------*|
|-----------|-------------|-------------|---------*|
|-----------|-------------|-------------|---------*|
|-----------|-------------|-------------|---------*|
|-14--------|-(14)--------|-(14)--------|-(14)----*|
|
| Gtrs I, II
| >
| W +W +W +W
|-----------|-------------|-------------|---------*|
|-----------|-------------|-------------|---------*|
|-----------|-------------|-------------|---------*|
|-----------|-------------|-------------|---------*|
|--0--------|--(0)--------|--(0)--------|--(0)----*|
|-----------|-------------|-------------|---------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing
16ths
|