Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Opeth / My Arms, Your Hearse (1998) / When? guitar tab

WHEN
As recorded by Opeth
From the 1998 Album MY ARMS, YOUR HEARSE
Words and Music by Mikael Akerfeldt

Gtr I (E A D G B E) - 'Acoustic Intro'
Gtr II (E A D G B E) - 'Distorted Left'
Gtr III (E A D G B E) - 'Distorted Right'
Gtr IV (E A D G B E) - 'Acoustic'
Gtr V (E A D G B E) - 'Solo Guitar'
Gtr VI (E A D G B E) - 'Clean Lead'

   Intro
    Q=138
    D5E5                Em
   4/4
    Gtr I
    E  E  +E   E  +E  E  Q     +H.      +E  E
||-----------------------3---|-(3)------(3)---|
||o-3s=5--(5)--5---------5---|-(5)------(5)---|
||--2s=4--(4)--4-------------|----------------|
||---------------------------|----------------|
||o--------------------------|----------------|
||--0-(0)-(0)-(0)-(0)-0-(0)--|-(0)------(0)-0-|


  F#m  G    Am7
  Q  E E Q  Q    +E  E E E E E E E
|--------------|-----------0--------|
|--------------|-----8-------8------|
|-2----4----5--|-(5)---5-------5----|
|-4----5----7--|-(7)-----7-------7--|
|-----------0--|-(0)----------------|
|----0---------|--------------------|


  Am    F#/BbBm
  E E E E Q  Q    +E  E E E +Q   +E  E
|---------------|-----2----------------|
|-0h1-----------|-------0--------------|
|-----2---------|---------0-(0)--(0)---|
|-------4----0--|-(0)----------------0-|
|-0-----1----2--|-(2)------------------|
|---------------|----------------------|


  N.C.    G5   E
  E a E E E Q  Q    +E  E E E E +E  +Q
|-----------------|-----------------------||
|-----------------|-------5s7s5-(5)-(5)--o||
|-4-----5---------|-----4-----------------||
|---------0----2--|-(2)-------------------||
|---5s7-----------|----------------------o||
|---------3----0--|-(0)-------------------||


   Verse 1
    Q.=134
    Em    Bm              N.C.        D#m
   12/8
    Gtr II
        PM
    E E E Q  E Q  Q  Q    E E E E E E Q   Q     Q
||----------------------|--------------------------|
||o---------------------|--------------------------|
||----------------------|-5p4-2-2------------------|
||--5-5---4--4-4--4--4--|---------2s4-4---4-----4--|
||o-7-7---5--5-5--5--5--|-------------6---6-----6--|
||------0-7--7-7--7--7--|--------------------------|
|
|   Gtr III
|       PM
|   E E E Q  E Q  Q  Q    E E E E E E E E E +Q.
||----------------------|--------------------------|
||o---------------------|--------------------------|
||--------4--4-4--4--4--|-5p4----------------------|
||--5-5---4--4-4--4--4--|-----7-7-4h5--------------|
||o-7-7---5--5-5--5--5--|-------------5s3-2-(2)----|
||------0-7--7-7--7--7--|--------------------------|


  Em    Bm              N.C.        D#m
      PM
  E E E Q  E Q  Q  Q    E E E E E E Q   Q     Q   3x
|---------------------|---------------------------||
|---------------------|--------------------------o||
|---------------------|-5p4-2-2-------------------||
|-5-5---4--4-4--4--4--|---------2s4-4---4-----4---||
|-7-7---5--5-5--5--5--|-------------6---6-----6--o||
|-----0-7--7-7--7--7--|---------------------------||
|
|     PM
| E E E Q  E Q  Q  Q    E E E E E E E E E +Q.     3x
|---------------------|---------------------------||
|---------------------|--------------------------o||
|-------4--4-4--4--4--|-5p4-----------------------||
|-5-5---4--4-4--4--4--|-----7-7-4h5---------------||
|-7-7---5--5-5--5--5--|-------------5s3-2-(2)----o||
|-----0-7--7-7--7--7--|---------------------------||


  Em    Bm              N.C.        D#m
      PM
  E E E Q  E Q  Q  Q    E E E E E E Q   Q     Q
|---------------------|--------------------------|
|---------------------|--------------------------|
|---------------------|-5p4-2-2------------------|
|-5-5---4--4-4--4--4--|---------2s4-4---4-----4--|
|-7-7---5--5-5--5--5--|-------------6---6-----6--|
|-----0-7--7-7--7--7--|--------------------------|
|
|     PM
| E E E Q  E Q  Q  Q    E E E E E E E E E +Q.
|---------------------|--------------------------|
|---------------------|--------------------------|
|-------4--4-4--4--4--|-5p4----------------------|
|-5-5---4--4-4--4--4--|-----7-7-4h5--------------|
|-7-7---5--5-5--5--5--|-------------5s3-2-(2)----|
|-----0-7--7-7--7--7--|--------------------------|


  Em    Bm              N.C.(E)
      PM                          PM    PM
  E E E Q  E Q  Q  Q    E E E E E E E E E E E E
|---------------------|----------------------------|
|---------------------|----------------------------|
|---------------------|----------------------------|
|-5-5---4--4-4--4--4--|----------------------------|
|-7-7---5--5-5--5--5--|-7-----------5h7---7---7----|
|-----0-7--7-7--7--7--|---6-5-0---0-----0----------|
|
|     PM                          PM    PM
| E E E Q  E Q  Q  Q    E E E E E E E E E E E E
|---------------------|----------------------------|
|---------------------|----------------------------|
|-------4--4-4--4--4--|----------------------------|
|-5-5---4--4-4--4--4--|----------------------------|
|-7-7---5--5-5--5--5--|-7-----------5h7---7---7----|
|-----0-7--7-7--7--7--|---6-5-0---0-----0----------|


    Q.=133
    (E)                      G5
    E E E E E E E E E Q  E   E E E E E E E E E E E E
||-------------------------|-------------------------|
||o------------------------|-------------------------|
||----4---4-4-----4---4--3-|---3-----3-----3-----3---|
||--2---2-----2-2---2------|-5---5-0---0-5---5-0---0-|
||o------------------------|-------------------------|
||-------------------------|-------------------------|
|
|   Q   E E E E Q   E Q  E   Q   E E E E Q   E E E E
||-------------------------|-------------------------|
||o------------------------|-------------------------|
||-------------------------|-------------------------|
||-------------------------|-------------------------|
||o------------------------|-5---5-5-5-5-5---5-5-5-5-|
||--0---0-0-0-0-0---0-0--2-|-3---3-3-3-3-3---3-3-3-3-|


                                       1.,2.,3.
  C#5         D5       Bb5   G5        Gmadd2
    Q.        Q.       Q.    Q.        E E E E E E E E E E E E  4x
|------------------------------------|--------------------------||
|------------------------------------|-------------------------o||
|------------------------------------|-------3-----------3------||
|---6---------7--------3-------------|-----7---7-------7---7----||
|---4---------5--------1-----5-------|---5-------5---5-------5-o||
|----------------------------3-------|-3-----------3------------||
|
|   Q    +E   E. +S  E Q   E E  E E    Q   E E E E Q   E E E E  4x
|------------------------------------|--------------------------||
|------------------------------------|-------------------------o||
|-/12---(12)\-6--(6)s7-7---7-7--7-7\-|--------------------------||
|---x----(x)--x--(x)---x---x-x--x-x--|-8---8-8-8-8-7---7-7-7-7--||
|-/10---(10)\-4--(4)s5-5---5-5--5-5\-|-x---x-x-x-x-x---x-x-x-x-o||
|------------------------------------|-6---6-6-6-6-5---5-5-5-5--||


  4.
  Gmadd2
  Gtr IV
  E E E E E E E E E E E E   E E E E E E E E E E E E
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------3-----------3-----|-------3-----------3-----|
|-----7---7-------7---7---|-----7---7-------7---7---|
|---5-------5---5-------5-|---5-------5---5-------5-|
|-3-----------3-----------|-3-----------3-----------|


   Verse 2
    Q.=132
    G#m                       F#5
    Gtrs II, III
    Q   E E E E Q   E E E E   Q   E E E E Q   E E E E
||--------------------------|-------------------------|
||o-4---4-4-x-x-4---4-4-x-x-|---------x-x---------x-x-|
||--4---4-4-x-x-4---4-4-x-x-|---------x-x---------x-x-|
||--6---6-6-x-x-6---6-6-x-x-|-4---4-4-x-x-4---4-4-x-x-|
||o-6---6-6-x-x-6---6-6-x-x-|-4---4-4-x-x-4---4-4-x-x-|
||--4---4-4-x-x-4---4-4-x-x-|-2---2-2-----2---2-2-----|
|
|   Gtr IV
|   E E E E E E E E E E E E   E E E E E E E E E E E E
||--------4-----------4-----|-------4-----------4-----|
||o-----4---4-------4---4---|-----7---7-------7---7---|
||----4-------4---4-------4-|---6-------6---6-------6-|
||--6-----------6-----------|-4-----------4-----------|
||o-------------------------|-------------------------|
||--------------------------|-------------------------|


  E5                        C#C#sus2      Am
  Q   E E E E Q   E E E E   E  E  E E E E E E E E E E  6x
|-------------------------|----------------------------||
|-5---5-5-x-x-5---5-5-x-x-|-5p=4--4-4-x-x-------------o||
|-4---4-4-x-x-4---4-4-x-x-|-6-(6)-6-6-x-x-5-5-5-5-x-x--||
|-2---2-2-x-x-2---2-2-x-x-|-6-(6)-6-6-x-x-7-7-7-7-x-x--||
|-2---2-2-x-x-2---2-2-x-x-|-4-(4)-4-4-x-x-7-7-7-7-x-x-o||
|-0---0-0-----0---0-0-----|---------------5-5-5-5-x-x--||
|
| E E E E E E E E E E E E   E  E  E E E E E E E E E E  6x
|-------4-----------4-----|-4-(4)-4-4-x-x-5-5-5-5-x-x--||
|-----5---5-------5---5---|-5p=4--4-4-x-x-5-5-5-5-x-x-o||
|---4-------4---4-------4-|-6-(6)-6-6-x-x-5-5-5-5-x-x--||
|-2-----------2-----------|-6-(6)-6-6-x-x-7-7-7-7-x-x--||
|-------------------------|-4-(4)-4-4-x-x-7-7-7-7-x-x-o||
|-------------------------|---------------5-5-5-5-x-x--||


 Guitar Solo
  G#m
  Gtrs II, III
   Q     E  E  E  E  Q     E  E  E  E
|-------------------------------------|
|--4-----4--4--x--x--4-----4--4--x--x-|
|--4-----4--4--x--x--4-----4--4--x--x-|
|--6-----6--6--x--x--6-----6--6--x--x-|
|--6-----6--6--x--x--6-----6--6--x--x-|
|--4-----4--4--x--x--4-----4--4--x--x-|
|
| Gtr V
|  E  E  E  E  E  E  E  E  E  E  E  E
|----------------11-11----------------|
|-------------12-------14-12-11-------|
|----------13-------------------13----|
|-------13-------------------------13-|
|-11-14-------------------------------|
|-------------------------------------|


  F#5
   Q   E   E  E     E     Q   E   E  E  E
|------------------------------------------|
|-------------x-----x----------------x--x--|
|-------------x-----x----------------x--x--|
|--4---4---4--x-----x-----4---4---4--x--x--|
|--4---4---4--x-----x-----4---4---4--x--x--|
|--2---2---2--------------2---2---2--------|
|
|  Q.     +E.    S  S  S  Q.     +E  Q
|------------------------------------------|
|------------------------------------------|
|------------------------------------9/----|
|-13-----(13)---13h14p13-11-----(11)-------|
|------------------------------------------|
|------------------------------------------|


  E5
   Q            E       E  E E   Q    E E E E
|---------------------------------------------|
|--5------------5-------5--x-x---5----5-5-x-x-|
|--4------------4-------4--x-x---4----4-4-x-x-|
|--2------------2-------2--x-x---2----2-2-x-x-|
|--2------------2-------2--x-x---2----2-2-x-x-|
|--0------------0-------0--------0----0-0-----|
|
|  E      +E    E      +Q.      +H.
|---------------------------------------------|
|--9------(9)---9------(9)------(9)-----------|
|-11b13==(11)r-11b13==(11)-----(11)r----------|
|---------------------------------------------|
|---------------------------------------------|
|---------------------------------------------|


  C#m    C#sus2          Am
   E       E    E E E  E  E       E    E E E  E
|-----------------------------------------------|
|--5p======4----4-4-x--x------------------------|
|--6------(6)---6-6-x--x--5-------5----5-5-x--x-|
|--6------(6)---6-6-x--x--7-------7----7-7-x--x-|
|--4------(4)---4-4-x--x--7-------7----7-7-x--x-|
|-------------------------5-------5----5-5-x--x-|
|
|  E      +E    Q   E  E  E      +E    Q   E  E
|-----------------------------------------------|
|--9------(9)-------------9------(9)------------|
|-11b13==(11)r-11---9-11-11b13==(11)r-11---9-11-|
|-----------------------------------------------|
|-----------------------------------------------|
|-----------------------------------------------|


  G#m                               F#5
    Q   E E E E  Q    E E     E E    Q   E E E E  Q   E E E E
|---------------------------------|---------------------------|
|---4---4-4-x-x--4----4-4-----x-x-|----------x-x----------x-x-|
|---4---4-4-x-x--4----4-4-----x-x-|----------x-x----------x-x-|
|---6---6-6-x-x--6----6-6-----x-x-|--4---4-4-x-x--4---4-4-x-x-|
|---6---6-6-x-x--6----6-6-----x-x-|--4---4-4-x-x--4---4-4-x-x-|
|---4---4-4-x-x--4----4-4-----x-x-|--2---2-2------2---2-2-----|
|
|   ~~~~                             ~~~
|   H.           Q    Q    a  Q      H.           Q   Q   Q
|---------------------------------|---------------------------|
|---------------------------------|---------------------------|
|---------------------------------|---------------------------|
|---9------------9--/11---11h13---|-11-----------13--11---8---|
|-/11-----------11--/13---13h14---|-13-----------14--13---9---|
|---------------------------------|---------------------------|


  E5                         C#mC#sus2        Am
    Q   E E E E Q  E E E E    E  E   E E  E E E E  E E  E E
|--------------------------|--------------------------------|
|---5---5-5-x-x-5--5-5-x-x-|--5p=4---4-4--x-x---------------|
|---4---4-4-x-x-4--4-4-x-x-|--6-(6)--6-6--x-x-5-5--5-5--x-x-|
|---2---2-2-x-x-2--2-2-x-x-|--6-(6)--6-6--x-x-7-7--7-7--x-x-|
|---2---2-2-x-x-2--2-2-x-x-|--4-(4)--4-4--x-x-7-7--7-7--x-x-|
|---0---0-0-----0--0-0-----|------------------5-5--5-5--x-x-|
|
|   ~~~~
|   W.                        Q      Q    Q   Q    Q    Q
|--------------------------|--------------------------------|
|--------------------------|--------------------------------|
|--------------------------|--------------------------------|
|--/9----------------------|--------------------------------|
|-/11----------------------|-11-----------------------------|
|--------------------------|--------12---11---9---11---12---|


  G#m                       F#5
  Q   E E E E Q   E E E E     Q    E  E  E  E  Q     E  E  E  E
|-------------------------|-------------------------------------|
|-4---4-4-x-x-4---4-4-x-x-|--------------x--x--------------x--x-|
|-4---4-4-x-x-4---4-4-x-x-|--------------x--x--------------x--x-|
|-6---6-6-x-x-6---6-6-x-x-|---4----4--4--x--x--4-----4--4--x--x-|
|-6---6-6-x-x-6---6-6-x-x-|---4----4--4--x--x--4-----4--4--x--x-|
|-4---4-4-x-x-4---4-4-x-x-|---2----2--2--------2-----2--2-------|
|
| E E E E E E E E E E E E     E E  E  E  E  E  E  E  E  E  E  E
|-------------------------|-------------------18p14-------------|
|-------------------------|-------------------------14----------|
|-8-6-8-9-8-6-8-6-8-9-8-6-|----------13----------------15-------|
|-------------------------|-/14---14----14----------------16----|
|-------------------------|----------------16----------------16-|
|-------------------------|-------------------------------------|


  E5                                C#mC#sus2        Am
    Q    E  E E E   Q   E  E E  E    E  E   E E  E E  E      E   E E  E E
|---------------------------------|---------------------------------------|
|---5----5--5-x-x---5---5--5-x--x-|--5p=4---4-4--x-x----------------------|
|---4----4--4-x-x---4---4--4-x--x-|--6-(6)--6-6--x-x--5------5---5-5--x-x-|
|---2----2--2-x-x---2---2--2-x--x-|--6-(6)--6-6--x-x--7------7---7-7--x-x-|
|---2----2--2-x-x---2---2--2-x--x-|--4-(4)--4-4--x-x--7------7---7-7--x-x-|
|---0----0--0-------0---0--0------|-------------------5------5---5-5--x-x-|
|
|   Q    H          Q   E  Q    E    Q      Q    Q    E     +E   Q    Q
|---------------------------------|---------------------------------------|
|---------------------------------|---------------------------------------|
|-------13-------------11---------|--------11---13---13b14-(13)-13---11---|
|-/14--(14)-------/13-----13------|-11------------------------------------|
|------------------------------13-|---------------------------------------|
|---------------------------------|---------------------------------------|


  G#m                       F#5
   Q   E E E E Q  E E E E     Q   E E E E    Q    E E E E
|-------------------------|-------------------------------|
|--4---4-4-x-x-4--4-4-x-x-|-----------x-x-------------x-x-|
|--4---4-4-x-x-4--4-4-x-x-|-----------x-x-------------x-x-|
|--6---6-6-x-x-6--6-6-x-x-|---4---4-4-x-x----4----4-4-x-x-|
|--6---6-6-x-x-6--6-6-x-x-|---4---4-4-x-x----4----4-4-x-x-|
|--4---4-4-x-x-4--4-4-x-x-|---2---2-2--------2----2-2-----|
|
|  ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|  W.                         H.            +H        E E
|-------------------------|-------------------------------|
|-------------------------|-------------------------------|
|-13----------------------|-[13]----------([13])----------|
|-------------------------|---------------------------x-x-|
|-------------------------|---------------------------x-x-|
|-------------------------|-------------------------------|


  E5                             C#m               Am
    Q   E E E E   Q   E  E E E    Q     E  E  E  E  Q     E  E  E  E
|------------------------------|-------------------------------------|
|---5---5-5-x-x---5---5--5-x-x-|-------------------------------------|
|---4---4-4-x-x---4---4--4-x-x-|--6-----6--6--x--x--5-----5--5--x--x-|
|---2---2-2-x-x---2---2--2-x-x-|--6-----6--6--x--x--2-----2--2--x--x-|
|---2---2-2-x-x---2---2--2-x-x-|--7-----7--7--x--x--3-----3--3--x--x-|
|---0---0-0-------0---0--0-----|--9-----9--9--------5-----5--5--x--x-|
|
|   Q   h         Q   E  e Q      E  E  E  E  E  E  E  E  E  E  E  E
|------------------------------|-------------------------------------|
|------------------------------|-------------------------------------|
|-/13--13-------/11--11-11-----|-------11-12p11-------12h13p12-------|
|-/14--14-------/13--13-13-----|-11-14----------14-11----------14-11-|
|------------------------------|-------------------------------------|
|------------------------------|-------------------------------------|


 Acoustic Interlude
  Q.=122
                   Emadd2
   W.               +W.
|----------------|------------------------|
|----------------|------------------------|
|----------------|------------------------|
|--2-------------|--(2)-------------------|
|--2-------------|--(2)-------------------|
|--0-------------|--(0)-------------------|
|
|                    >
|  ~~~~~~~~~~~~~~~~~~~~~
|  W.               +W.
|----------------|------------------------|
|----------------|------------------------|
|----------------|------------------------|
|-14-------------|-(14)-------------------|
|----------------|------------------------|
|----------------|------------------------|
|
| Gtr IV
|  W                 E  E E H.      +Q.
|----------------|------------------------|
|----------------|------------------------|
|----------------|----------0-------(0)---|
|----------------|--------4---------------|
|----------------|------2-----------------|
|----------------|---0--------------------|


  Am13                    Emadd2
  Gtrs II, III
  +W.                     +W.
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|-(2)-------------------|-(2)-------------------|
|-(2)-------------------|-(2)-------------------|
|-(0)-------------------|-(0)-------------------|
|
| Gtr IV
|  E  E E H.      +Q.      E  E E H.      +Q.
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|---------0-------(0)---|---------0-------(0)---|
|-------4---------------|-------4---------------|
|-----3-----------------|-----2-----------------|
|--5--------------------|--0--------------------|


  Am13                       Emadd2
          <
          ~~~~~~~~~~~~~~~~~~~~~~~
  +Q.     Q.   +H.           +W.
|--------------------------|-----------------------|
|---------5----(5)---------|-(5)-------------------|
|--------------------------|-----------------------|
|-(2)----------------------|-----------------------|
|-(2)----------------------|-----------------------|
|-(0)----------------------|-----------------------|
|
|  E  E E H.         +Q.      E  E E H.      +Q.
|--------------------------|-----------------------|
|--------------------------|-----------------------|
|---------0----------(0)---|---------0-------(0)---|
|-------4------------------|-------4---------------|
|-----3--------------------|-----2-----------------|
|--5-----------------------|--0--------------------|


  Am13                    Emadd2
                                          >
   ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  +W.                     +W             +H
|-----------------------|--------------------------|
|-(5)-------------------|-(5)------------(5)-------|
|-----------------------|--------------------------|
|-----------------------|--------------------------|
|-----------------------|--------------------------|
|-----------------------|--------------------------|
|
|  E  E E H.      +Q.      E  E E H.         +Q.
|-----------------------|--------------------------|
|-----------------------|--------------------------|
|---------0-------(0)---|---------0----------(0)---|
|-------4---------------|-------4------------------|
|-----3-----------------|-----2--------------------|
|--5--------------------|--0-----------------------|


    Am13                          Emadd2
    Gtr IV
    E E E Q.   E E  E  Q.         E E   E Q.   E E E Q.
||----------------------------|------------------------------|
||o---------------------------|------------------------------|
||--------0------------0------|-----------0----------0-------|
||------4-----------4---------|---------4----------4---------|
||o---3----------3------------|-----2------------2-----------|
||--5----------5--------------|---0------------0-------------|
|
|   Gtr VI
|   W              +Q     E E   a Q   a W               +Q
||----------------------------|------------------------------|
||o---------------------------|------------------------------|
||--5--------------(5)----4---|-2h4---2h4---------------(4)--|
||--------------------------5-|------------------------------|
||o---------------------------|------------------------------|
||----------------------------|------------------------------|


  C#sus2                       Cm
  E E E E E E    H.             E E E E  E  E H.     4x
|---4---4---4----------------|-----------------------||
|-----4----------------------|----------------------o||
|-6--------------------------|--------0-------5------||
|---------6------------------|----0h1----1-----------||
|----------------4-----------|--3-----------3-------o||
|----------------------------|-----------------------||
|
| Q   Q   Q   a  Q    +H        H       +E  E H.     4x
|----------------------------|-----------------------||
|----------------------------|----------------------o||
|-6---8---9---9s11---(11)----|-/7-------(7)-5-5------||
|----------------------------|-----------------------||
|----------------------------|----------------------o||
|----------------------------|-----------------------||


  H=H
  Am6             Esus2
  Gtr II
  W.              Q  Q  W
|---------------|----------------|
|---------------|----------------|
|-5-------------|-4--4-----------|
|-x-------------|-x--x-----------|
|-3-------------|-2--2-----------|
|---------------|----------------|
|
| Gtr III
| W.              Q  Q  W
|---------------|----------------|
|---------------|----------------|
|---------------|----------------|
|-4-------------|-4--4-----------|
|-3-------------|-2--2-----------|
|-5-------------|-0--0-----------|


  C#m                        Cm
  Q  Q   Q     H.            H      +E  E H.
|--------------------------|----------------------------|
|--------------------------|----------------------------|
|-6--8---9---/11-----------|-7------(7)-5-5-------------|
|-x--x---x-----x-----------|-x------(x)-x-x-------------|
|-4--6---7----/9-----------|-5------(5)-3-3-------------|
|--------------------------|----------------------------|
|
| Q  E E E E   Q   E E E E   Q  E E  E  E E  Q  Q  E
|-4--4-4-4-4---4---4-4-4-4-|----------------------------|
|-5--5-5-5-5---5---5-5-5-5-|----------------------------|
|-6--6-6-6-6---6---6-6-6-6-|-0--0-0--0--0-0--0--0--0----|
|-6--6-6-6-6---6---6-6-6-6-|-1--1-1--1--1-1--1--1--1----|
|-4--4-4-4-4---4---4-4-4-4-|-3--3-3--3--3-3--3--3--3----|
|--------------------------|----------------------------|


   Verse 3
    Q.=130
    Am6                     Esus2
    Q  E E E E Q  E E E E   E E E E E E Q  E E E E
||------------------------|------------------------|
||o-----------------------|------------------------|
||--5--5-5-5-5-5--5-5-5-5-|-5s4-4-4-4-4-4--4-4-4-4-|
||--x--x-x-x-x-x--x-x-x-x-|-x---x-x-x-x-x--x-x-x-x-|
||o-3--3-3-3-3-3--3-3-3-3-|-3s2-2-2-2-2-2--2-2-2-2-|
||------------------------|------------------------|
|
|   Q  E E E E Q  E E E E   Q   E E E E Q  E E E E
||------------------------|------------------------|
||o-----------------------|------------------------|
||------------------------|------------------------|
||--4--4-4-4-4-4--4-4-4-4-|-4---4-4-4-4-4--4-4-4-4-|
||o-3--3-3-3-3-3--3-3-3-3-|-2---2-2-2-2-2--2-2-2-2-|
||--5--5-5-5-5-5--5-5-5-5-|-0---0-0-0-0-0--0-0-0-0-|


  1.,2.,3.,4.
  C#m                           Cm
  Q  Q   Q     Q   E  E  E  E   Q  E E E E Q  E E E E  5x
|-----------------------------|------------------------||
|-----------------------------|-----------------------o||
|-6--8---9---/11--11-11-11-11-|-7--7-7-7-7-5--5-5-5-5--||
|-x--x---x-----x---x--x--x--x-|-x--x-x-x-x-x--x-x-x-x--||
|-4--6---7----/9---9--9--9--9-|-5--5-5-5-5-3--3-3-3-3-o||
|-----------------------------|------------------------||
|
| Q  E E E E   Q   E  E  E  E   Q  E E E E Q  E E E E  5x
|-4--4-4-4-4---4---4--4--4--4-|------------------------||
|-5--5-5-5-5---5---5--5--5--5-|-----------------------o||
|-6--6-6-6-6---6---6--6--6--6-|-0--0-0-0-0-0--0-0-0-0--||
|-6--6-6-6-6---6---6--6--6--6-|-1--1-1-1-1-1--1-1-1-1--||
|-4--4-4-4-4---4---4--4--4--4-|-3--3-3-3-3-3--3-3-3-3-o||
|-----------------------------|------------------------||


  5.
  C#m                           Cm
                                Gtr IV
  Q  Q   Q     Q   E  E  E  E   E E E E  E  E H.        +W.
|-----------------------------|-----------------------|--------|
|-----------------------------|-----------------------|--------|
|-6--8---9---/11--11-11-11-11-|-------0-------5-------|-(5)----|
|-x--x---x-----x---x--x--x--x-|---0h1----1------------|--------|
|-4--6---7----/9---9--9--9--9-|-3-----------3---------|--------|
|-----------------------------|-----------------------|--------|
|
|                               Gtr VI
| Q  E E E E   Q   E  E  E  E   H       +E  E H.        +W.
|-4--4-4-4-4---4---4--4--4--4-|-----------------------|--------|
|-5--5-5-5-5---5---5--5--5--5-|-----------------------|--------|
|-6--6-6-6-6---6---6--6--6--6-|-7-------(7)-5-5-------|-(5)----|
|-6--6-6-6-6---6---6--6--6--6-|-----------------------|--------|
|-4--4-4-4-4---4---4--4--4--4-|-----------------------|--------|
|-----------------------------|-----------------------|--------|


 Breakdown
  N.C.(E)
 3/2                                                 12/8
  Gtr II                    Gtrs II, III
  PM------------------------------------------------------------------------|
  E E E E E E E E E E E E   E E E E E E E E E E E E   E E E E E E E E E E E E
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|


  PM----------------------------------------|
  E E E E E E E E E E E E   E E E E E E E E E E E E   E E E E E E E E E E E E
|-------------------------|-------------------------|--------------------------|
|-------------------------|-------------------------|--------------------------|
|-------------------------|-------------------------|--------------------------|
|-------------------------|-------------------------|--------------------------|
|-------------------------|-------------------------|--------------------------|
|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0--|


  E5
       PM--|      PM--|        PM--|      PM--|
  Q  E E E E Q  E E E E   Q  E E E E Q  E E E E
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|-2--2-------2--2-------|-2--2-------2--2-------|
|-2--2-------2--2-------|-2--2-------2--2-------|
|-0--0-0-0-0-0--0-0-0-0-|-0--0-0-0-0-0--0-0-0-0-|


                                        E5 F#m
  Gtr II
       PM--|      PM--|        PM--|
  Q  E E E E Q  E E E E   Q  E E E E Q  Q  Q
|-----------------------|---------------------|
|-----------------------|---------------------|
|-----------------------|---------------------|
|-2--2-------2--2-------|-2--2-------2--2--4--|
|-2--2-------2--2-------|-2--2-------2--------|
|-0--0-0-0-0-0--0-0-0-0-|-0--0-0-0-0-0--------|
|
| Gtr III
|      PM--|      PM--|        PM--|
| Q  E E E E Q  E E E E   Q  E E E E Q  Q  Q
|-----------------------|---------------------|
|-----------------------|---------------------|
|-----------------------|---------------4--2--|
|-2--2-------2--2-------|-2--2-------2--------|
|-2--2-------2--2-------|-2--2-------2--------|
|-0--0-0-0-0-0--0-0-0-0-|-0--0-0-0-0-0--------|


    Em7                     D
    Gtr II
    Q  E E E E Q  E E E E   Q  E E E E Q  E E E E
||------------------------|-----------------------|
||o-0--0-0-0-0-0--0-0-0-0-|-----------------------|
||--7--7-7-7-7-7--7-7-7-7-|-7--7-7-7-7-7--7-7-7-7-|
||--5--5-5-5-5-5--5-5-5-5-|-4--4-4-4-4-4--4-4-4-4-|
||o-7--7-7-7-7-7--7-7-7-7-|-5--5-5-5-5-5--5-5-5-5-|
||--0--0-0-0-0-0--0-0-0-0-|-----------------------|
|
|   Gtr III
|   Q  E E E E Q  E E E E   Q  E E E E Q  E E E E
||------------------------|-----------------------|
||o-0--0-0-0-0-0--0-0-0-0-|-----------------------|
||--7--7-7-7-7-7--7-7-7-7-|-7--7-7-7-7-7--7-7-7-7-|
||--5--5-5-5-5-5--5-5-5-5-|-4--4-4-4-4-4--4-4-4-4-|
||o-7--7-7-7-7-7--7-7-7-7-|-5--5-5-5-5-5--5-5-5-5-|
||--0--0-0-0-0-0--0-0-0-0-|-----------------------|


  Gm                       Bm
  Q  E E E E Q   E E E E   Q   E E E E Q   E E E E    4x
|------------------------|-2---2-2-2-2-2---2-2-2-2----||
|-3--3-3-3-3-3---3-3-3-3-|-3---3-3-3-3-3---3-3-3-3---o||
|-3--3-3-3-3-3---3-3-3-3-|-4---4-4-4-4-4---4-4-4-4----||
|-5--5-5-5-5-5---5-5-5-5-|-4---4-4-4-4-4---4-4-4-4----||
|-5--5-5-5-5-5---5-5-5-5-|-2---2-2-2-2-2---2-2-2-2---o||
|-3--3-3-3-3-3---3-3-3-3-|----------------------------||
|
|            ~~
| Q  Q   Q   H.            H.          H.             4x
|------------------------|----------------------------||
|------------------------|---------------------------o||
|------------------------|----------------------------||
|----7h==8---5-----------|-4-----------4--------------||
