Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Pearl Jam / Vitalogy (1994) / Whipping guitar tab

#----------------------------------PLEASE NOTE--------------------------------#
#This file is the author's own work and represents their interpretation of the#
#song. You may only use this file for private study, scholarship, or research.#
#-----------------------------------------------------------------------------#
#-- File created with Instab - http://www.pconline.com/~smcarey/instab.html --#
#-----------------------------------------------------------------------------#

Author/Artist: Pearl Jam
Title: Whipping
Album: Vitalogy
Transcribed by: Chris Wilson
Email: yokel@zip.com.au
(Last Updated 03/04/99)

----12--x-x-x-x-x-x-|-0-0---3-3---0-0---3-3-|-----12-----|------------|-------
----x---x-x-x-x-x-x-|-0-0---3-3---2-2---3-3-|-----x------|------------|-------
----12--x-x-x-x-x-x-|-1-1-0-0-0-0-2-2-0-0-0-|-----12-----|---x--12\---|-------
-0--0---------------|-2-2-0-0-0-0-2-2-0-0-0-|------------|------------|-------
-0------------------|-2-2---2-2---0-0---3-3-|------------|------------|-------
--------------------|-0-0---3-3-------------|------------|------------|-------
 Intro Stone          Verse Stone             G2 (strum)   Fill 1 Mike        

-|---------------------------------------------------|----7------7------7-----
-|---10vv-----10--7--15v-----10vv----10--7--15--20v--|------8------8------8---
-|---9vvv-----9---8--14v-----9vvv----9---8--14--19v--|--9-----9------9------9-
-|---------------------------------------------------|------------------------
-|---------------------------------------------------|------------------------
-|---------------------------------------------------|------------------------
   Pre-Chorus fills Mike                             Chorus Stone             

-----|-0-0---3-3---0-0---3-3-|-----12-----|--12-----12-----12-----|-----------
--8\-|-0-0---3-3---2-2---3-3-|-----x------|--15b17--15b17--15b17--|-----------
--9\-|-1-1-0-0-0-0-2-2-0-0-0-|-----12-----|-----------------------|-----------
-----|-2-2-0-0-0-0-2-2-0-0-0-|------------|-----------------------|-----------
-----|-2-2---2-2---0-0---3-3-|------------|-----------------------|-----------
-----|-0-0---3-3-------------|------------|-----------------------|-----------
       Verse Stone             G2 (strum)   Fill 2 Mike                       

-|---------------------------------------------------|------------------------
-|---10vv-----10--7--15v-----10vv----10--7--15--20v--|------------------------
-|---9vvv-----9---8--14v-----9vvv----9---8--14--19v--|------------------------
-|---------------------------------------------------|------------------------
-|---------------------------------------------------|------------------------
-|---------------------------------------------------|------------------------
   Pre-Chorus fills Mike                                                      

-|--------------------------------------------|------------|------------------
-|--------------------------------------------|-----15-14--|------------------
-|---------------------------2-2-2-2-2-2-2-2--|--14--------|------------------
-|--2-2-2-2-2-2-2-2-2-2-2-2--2-2-2-2-2-2-2-2--|------------|------------------
-|--0-0-0-0-0-0-0-0-0-0-0-0--0-0-0-0-0-0-0-0--|------------|------------------
-|--------------------------------------------|------------|------------------
  Bridge Stone PM----------|                     Mike   8x                    

-|---------------|--------------------------------|---------------------------
-|---------------|---10v-----10v-----10v-----10v--|---------------------------
-|---------------|---9vv-----9vv-----9vv-----9vv--|---------------------------
-|---------------|--------------------------------|---------------------------
-|---------------|--------------------------------|---------------------------
-|---------------|--------------------------------|---------------------------
   Back to Verse   Outro fills Mike                                           

-|--------3--------|---------------------------|------------------------------
-|--------3--------|---------------------------|------------------------------
-|--------0--------|---------------------------|------------------------------
-|--------0--------|---------------------------|------------------------------
-|--------3--------|---------------------------|------------------------------
-|-----------------|---------------------------|------------------------------
   End on Cadd9 Stone             That's it!                                  



Pearl Jam albums
2002 Riot Act
2000 Binaural
1998 Yield
1996 No Code
1994 Vitalogy
1993 Vs
1991 Ten
Vitalogy tabs
01Last Exit tabbass tab
02Spin The Black Circle tabbass tab
03Not For You tabbass tab
04Tremor Christ tabbass tab
05Nothingman tabbass tab
06Whipping tabbass tab
07Pry, To tabbass tab
08Corduroy tabbass tab
09Bugs tabbass tab
10Satan's Bed tabbass tab
11Better Man tabbass tab
12Aye Davanita tabbass tab
13Immortality tabbass tab
14Stupid Mop tabbass tab

 

1