Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Phish / A Picture of Nectar (1991) / Chalk Dust Torture guitar tab

Intro-

Pickups-
|-------------------------|
|-------------------------|
|-------------------------|
|-------------------------|
|-------------------------|
|--------0--3^--0--3^--0--|
1  &  2  &  3   &  4   &  |



|--------0--------0-----0--|-----0--0--------------------|
|--------0--------0-----2--|-----2--2--------------------|
|--------1--------1-----2--|-----2--2--------------------|
|--------0--------0-----2--|-----2--2--------------------|  Play 4x
|--------2--------2-----0--|-----0--0--------------------|
|--0-----------0-----------|-----------0--3^--0--3^--0---|
   1  &  2  &  3  &  4  &  |  1  &  2  &  3   &  4   &


Main riff-
|--------0--------0-----0--|-----0--0-----------------|
|--------0--------0-----2--|-----2--2-----------------|   Repeat
|--------0--H1----1-----2--|-----2--2-----------------|
|--------0--------0-----2--|-----2--2-----------------|   (H1 is a hammer on)
|--------2--------2-----0--|-----0--0-----------------|
|--0-----------0-----------|-----------0--3^-0--3^-0--|
   1  &  2  &  3  &  4  &  |  1  &  2  &  3  &  4  &  |


During the bass solo & verses, alternate between E7 and Amaj, using palm
muting.  As the song progresses, Trey uses less and less muting, so use your
judgment. (for chords that you don't know, see the chord chart at the end)

Chorus

      G                       A
  But who can unlearn all the facts that I've learned
       G                          E7
  As I sat in their chairs and my synapses burned
          G                        A
  And the torture of chalk dust collects on my tongue
  G                             A
  Thoughts follow my vision and dance in the sun
         G                          A
  All my vasoconstrictors they come slowly undone
             G
  Can't this wait till I'm old?
  (use main riff)
  Can't I live while I'm young?

  Can't I live while I'm young?

Guitar solo -

Solo in blues E for a while, and then here is the ending solo part
(plagerized COMPLETELY from David's original TAB)

  END-OF-SOLO RIFF

    LEAD-IN  Riff 1 (repeat 4 times, last time to end riff)
  E|---------|-------------------------|--------------------------|
  B|---------|-------------------------|--------------------------|
  G|---12----|12-13--------------------|----------14--------14-15-|
  D|------14-|------14-12--------14----|11-----------10-----------|
  A|---------|----------------14-------|--------------------------|
  E|---------|-------------------------|--------------------------|

    1.,2.,& 3.
  E|------------------------|------------------------|
  B|12-15-12----------------|------------------------|
  G|---------15-14-12-------|------------------12----|
  D|------------------------|---------14----------14-|
  A|------------------14-13-|12----------------------|
  E|------------------------|---15-12----------------|

    4.
  E|------------------------|------------------------|
  B|12-15-12----------------|------------------------|
  G|---------15-14-12-------|------------------------|
  D|------------------14-13-|12-------------12----14-|
  A|------------------------|---14-13-12-------------|
  E|------------------------|------------15----15----|

CHORD LIST -

    EADGBE

E7  020100
A   002220
G   320022


Phish albums
2004 Undermind
2002 Round Room
2000 Farmhouse
1998 The Story of the Ghost
1997 Slip, Stitch & Pass
1996 Billy Breathes
1994 Hoist
1993 Rift
1991 A Picture of Nectar
1991 Lawn Boy
1988 Junta
A Picture of Nectar tabs
01Llama tabbass tab
02Eliza tabbass tab
03Cavern tabbass tab
05Stash tabbass tab
07Guelah Papyrus tabbass tab
11Tweezer tabbass tab
12The Mango Song tabbass tab
13Chalk Dust Torture tabbass tab

 

1