Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ The Red Hot Chili Peppers / The Uplift Mofo Party Plan (1987) / Funky Crime guitar tab

Author/Artist: Red Hot Chili Peppers
Title: Funky Crime
Album: The Uplift Mofo Party Plan
Transcribed by: Greenie 12
Email: onkel44@hotmail.com


I know that there are some good versions on this song, I_ve just 
tried to make it easier to understand. I have moved the Chorus riff
down one string...I think it_s easier to play that way. The Interlude
I have moved up one string. There is also what appears to be a 
talk-box guitar in the background during the whole song...but it was 
kind of hard to tab out.
 

Tuning: (E,A,D,G,B,e)


Intro: Vibrato w/bar

e-|--7--------|--3--------|--9--------|--5---------|--8--------|-----------|-
B-|--7--------|--3--------|--9--------|--5---------|--8--------|-----------|-
G-|--7--------|--3--------|--9--------|--5---------|--8--------|-----------|-
D-|--6--------|--2--------|--8--------|--4---------|--7--------|--6--------|-
A-|--7--------|--3--------|--9--------|--5---------|--8--------|--6--------|-
E-|-----------|-----------|-----------|------------|-----------|--4--------|-

     Fig. 1                                        End Fig. 1
e-|--7-7-7-7-7-7-7-7------------|--7-7-7-7-7-7-7-7-------------|---------------|-
B-|--7-7-7-7-7-7-7-7------------|--7-7-7-7-7-7-7-7-------------|---------------|-
G-|--7-7-7-7-7-7-7-7------------|--7-7-7-7-7-7-7-7-------------|--Fig.1--(x3)--|-
D-|--6-6-6-6-6-6-6-6------------|--6-6-6-6-6-6-6-6--------4-5--|---------------|-
A-|--7-7-7-7-7-7-7-7--x-4--5----|--7-7-7-7-7-7-7-7--x----------|---------------|-
E-|-----------------------------|----------------------4-------|---------------|-

     Fig. 2                                          End Fig. 2
e-|---------------------------|----------------------------------|---------------|-
B-|---------------------------|----------------------------------|---------------|-
G-|---------------------------|----------------------------------|--Fig.2--(x1)--|-
D-|---------------------------|-------------------------5-5-5-5--|---------------|-
A-|--4h5---2h4----------------|--4h5---2h4-----------------------|---------------|-
E-|------0-----0-6-5--4~~~----|------0-----0-6-5--4~~~-----------|---------------|-

                                                     Fig. 3 
e-|---------------|---------------|---------------|--9-9-9-9-9-9-9-9------------|-
B-|---------------|---------------|---------------|--9-9-9-9-9-9-9-9------------|-
G-|--Fig.1--(x4)--|--Fig.2--(x2)--|--Fig.1--(x2)--|--9-9-9-9-9-9-9-9------------|-
D-|---------------|---------------|---------------|--8-8-8-8-8-8-8-8------------|-
A-|---------------|---------------|---------------|--9-9-9-9-9-9-9-9--x-6--7----|-
E-|---------------|---------------|---------------|-----------------------------|-

                    End  Fig. 3                     Interlude
e-|--9-9-9-9-9-9-9-9-------------|---------------|----------------------|-----------|-
B-|--9-9-9-9-9-9-9-9-------------|--Fig.3--(x3)--|----------------------|-----------|-
G-|--9-9-9-9-9-9-9-9-------------|---------------|----------------------|-----------|-
D-|--8-8-8-8-8-8-8-8--x-7--------|---------------|----------------7-----|-----------|-
A-|--9-9-9-9-9-9-9-9-------7--9--|---------------|--9----9--7--------9--|--7--------|-
E-|------------------------------|---------------|-------------9--------|-----------|-


e-|--------------|----------------------|-----------|--------------|----------------------|-
B-|--------------|----------------------|-----------|--------------|----------------------|-
G-|--------------|----------------------|-----------|--------------|----------------------|-
D-|--------------|----------------7-----|-----------|--------------|----------------7-----|-
A-|--------------|--9----9--7--------9--|--7--------|--4--2--------|--9----9--7--------9--|-
E-|--0--2--5--2--|-------------9--------|-----------|--------5--2--|-------------9--------|-


e-|-----------|-------------|----------------------|-----------|--------------|-
B-|-----------|-------------|----------------------|-----------|--------------|-
G-|-----------|-------------|----------------------|-----------|--------------|-
D-|-----------|-------------|----------------7-----|-----------|--------------|-
A-|--7--------|-------------|--9----9--7--------9--|--7--------|--6--7--8--9--|-
E-|-----------|--------\14--|-------------9--------|-----------|--------------|-

                                   End
e-|---------------|-------------|-----------|---------------|---------------|-
B-|---------------|-------------|-----------|---------------|---------------|-
G-|---------------|-------------|-----------|--Fig.1--(x4)--|--Fig.2--(x2)--|-
D-|--7--6---------|-------------|-----------|---------------|---------------|-
A-|--------10--9--|--8--7--6----|--5--------|---------------|---------------|-
E-|---------------|-------------|-----------|---------------|---------------|-


e-|---------------|--7-7-7-7-7-7-7-7-----------|--7-7-7-7-7-7-7-7-------------|-
B-|---------------|--7-7-7-7-7-7-7-7-----------|--7-7-7-7-7-7-7-7-------------|-
G-|--Fig.1--(x2)--|--7-7-7-7-7-7-7-7-----------|--7-7-7-7-7-7-7-7-------------|-
D-|---------------|--6-6-6-6-6-6-6-6-----------|--6-6-6-6-6-6-6-6-------------|-
A-|---------------|--7-7-7-7-7-7-7-7-x-7--5-7--|--7-7-7-7-7-7-7-7--4-x-7-5-7--|-
E-|---------------|----------------------------|------------------------------|-


Guitar 2: Last Verse, all notes are pinch harmonics...pinch around 24th fret.

e-|------------------------------------------|------------------------------------------|-
B-|------------------------------------------|------------------------------------------|-
G-|------------------------------------------|------------------------------------------|-
D-|--<7>-<7>-<7>-<7>-<7>-<7>----<7>--<5>~~~--|--<7>-<7>-<7>-<7>-<7>-<7>----<7>--<5>~~~--|-
A-|------------------------------------------|------------------------------------------|-
E-|------------------------------------------|------------------------------------------|-


e-|------------------------------------------|------------------------------------------|-
B-|------------------------------------------|------------------------------------------|-
G-|------------------------------------------|------------------------------------------|-
D-|--<7>-<7>-<7>-<7>-<7>-<7>----<7>--<5>~~~--|--<7>-<7>-<7>-<7>-<7>-<7>----<7>--<9>~~~--|-
A-|------------------------------------------|------------------------------------------|-
E-|------------------------------------------|------------------------------------------|-


The Red Hot Chili Peppers albums
2006 Stadium Arcadium
2004 Live in Hyde Park
2002 By The Way
1999 Californication
1995 One Hot Minute
1994 Out In L.A.
1992 Blood Sugar Sex Magik
1989 Mother's Milk
1987 The Uplift Mofo Party Plan
1985 Freaky Styley
1984 Red Hot Chili Peppers
The Uplift Mofo Party Plan tabs
01Fight Like a Brave tabbass tab
02Funky Crime tabbass tab
03Me and My Friends tabbass tab
04Backwoods tabbass tab
05Skinny Sweaty Man tabbass tab
06Behind the Sun tabbass tab
07Subterranean Homesick Blues tabbass tab
08Special Secret Song Inside tabbass tab
09No Chump Love Sucker tabbass tab
10Walkin' on Down the Road tabbass tab
11Love Trilogy tabbass tab
12Organic Anti-Beat Box Band tabbass tab

 

1