Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Rush / Fly by Night (1975) / Best I Can guitar tab

Rush: Best I Can
From the album Fly by Night (Mercury Records)
Copyright 1975 Core Music Publishing
Music by Lee
Lyrics by Lee

Comments/corrections to C. D. Bruce 

Transcription by Jimmy Pena and C. D. Bruce


 Verse
 Repeat 4 times
   A5       D        A5    G5       C        G5
e|-----------------------|-----------------------|
B|----------7------------|----------5------------|
G|o---------7------------|----------5------------|
D|o7--------7--------7---|-5--------5--------5---|
A|-7--------5--------7---|-5--------3--------5---|
E|-5-----------------5---|-3-----------------3---|

   D        A5       D   1st, 2nd & 3rd times
e|-----------------------|-----------------------|
B|-7-----------------7---|-----------------------|
G|-7-----------------7---|-------------------7--o|
D|-7--------7--------7---|-------------------7--o|
A|-5--------7--------5---|-8--7--6--5~-------5---|
E|----------5------------|-----------------------|

 4th time                  A5
e|-----------------------|-----------------------|
B|-----------------------|-----------------------|
G|-----------------------|-----------------------|
D|-----------------------|-7---------------------|
A|-8--7--6--5~-----------|-7---------------------|
E|----------------8--7--6|-5---------------------|

   B5                      G
e|-----------------------|-3-----------------3---|
B|-----------------------|-3-----------------3---|
G|-4---------------------|-0-----------------0---|
D|-4---------------------|-0---------------------|
A|-2---------------------|-2---------------------|
E|-----------------------|-3---------------------|

   D
e|-2/-------14----14\----|-----------------------|
B|-3/-------15----15\----|-----------------------|
G|-2/-------14----14\----|-----------------------|
D|-0--------------------7|-7---------------------|
A|----------------------7|-7---------------------|
E|----------------------5|-5---------------------|

   B5                      G
e|-----------------------|-3-----------------3---|
B|-----------------------|-3-----------------3---|
G|-4---------------------|-0-----------------0---|
D|-4---------------------|-0---------------------|
A|-2---------------------|-2---------------------|
E|-----------------------|-3---------------------|

   D        Dsus4 Dsus2    D
e|-2--------3-----0------|-2~--------------------|
B|-3--------3-----3------|-3~--------------------|
G|-2--------2-----2------|-2~--------------------|
D|-0--------0-----0------|-0~--------------------|
A|-----------------------|-----------------------|
E|-----------------------|-----------------------|

   D
e|-2~-------------/--\---| 1st time Back to verse.
B|-3~-------------/--\---|
G|-2~-------------/--\---|
D|-0~--------------------|
A|-----------------------|
E|-----------------------|

 Repeat 4 times
   D5       A5    D5    E
e|-----------------------|-----------------------|
B|----------------------9|----9--9--9--9\--------|
G|o7--------------7-----9|----9--9--9--9\-------o|
D|o7--7--7--7-----7-----9|----9--9--9--9\-------o|
A|-5--5--5--7-----5-----7|----7--7--7--7\--------|
E|----------5------------|-----------------------|

   D
e|-2---------------------|-2---------------------|
B|-3---------------------|-3---------------------|
G|-2---------------------|-2---------------------|
D|-0---------------------|-0---------------------|
A|-----------------------|-----------------------|
E|-----------------------|-----------------------|

Solo (to be completed later)
   1     2     3     4     1     2     3     4
   1  2  3  4  5  6  7  8  1  2  3  4  5  6  7  8
e|-----------------------|-----------------------|
B|-----------------------|-----------------------|
G|-----------------------|-----------------------|
D|-----------------------|-----------------------|
A|-----------------------|-----------------------|
E|-----------------------|-----------------------|

 Repeat 4 times
   D5       A5    D5    E
e|-----------------------|-----------------------|
B|----------------------9|----9--9--9--9\--------|
G|o7--------------7-----9|----9--9--9--9\-------o|
D|o7--7--7--7-----7-----9|----9--9--9--9\-------o|
A|-5--5--5--7-----5-----7|----7--7--7--7\--------|
E|----------5------------|-----------------------|

   D
e|-2---------------------|-2--------------pick---|
B|-3---------------------|-3-------------slides--|
G|-2---------------------|-2--------------\--/---|
D|-0---------------------|-0--------------\--/---|
A|-----------------------|----------------\--/---|
E|-----------------------|-----------------------|

 Last verse
 Repeat 4 times
   A5       D        A5    G5       C        G5
e|-----------------------|-----------------------|
B|----------7------------|----------5------------|
G|o---------7------------|----------5------------|
D|o7--------7--------7---|-5--------5--------5---|
A|-7--------5--------7---|-5--------3--------5---|
E|-5-----------------5---|-3-----------------3---|

   D        A5       D   1st, 2nd & 3rd times
e|-----------------------|-----------------------|
B|-7-----------------7---|-----------------------|
G|-7-----------------7---|-------------------7--o|
D|-7--------7--------7---|-------------------7--o|
A|-5--------7--------5---|-8--7--6--5~-------5---|
E|----------5------------|-----------------------|

  4th time (ending)
                  D5                      D5
e|-----------------------|-----------------------|
B|-----------------------|-----------------------|
G|----------------7------|----------------7------|
D|----------------7------|----------------7------|
A|-8--7--6--5~----5------|-8--7--6--5-----5------|
E|-----------------------|-----------------------|

                  D5
e|-----------------------|-----------------------|
B|-----------------------|-----------------------|
G|-----------------------|-----------------------|
D|----------------7------|-----------------------|
A|----------------7------|-----------------------|
E|-8--7--6--5-----5------|-8--7--6--5--8--7--6--5|

            D
e|-----------------------|-----------------------|
B|----------7~-----------|-----------------------|
G|----------7~-----------|-----------------------|
D|----------7~-----------|-----------------------|
A|-8--7--6--5~-----------|-----------------------|
E|-----------------------|-----------------------|

   D
e|-----------------------|
B|-7\--------------------|
G|-7\--------------------|
D|-7\--------------------|
A|-5\--------------------|
E|-----------------------|


Lyrics

I've got a livin' that's rough, a future that's tough
You know what I mean
Blankers and boasters, all the bluffers and posers
I'm not into that scene

You can tell me that I got no class
Look around, you'll see who's laughin' last
Don't give me speeches 'cause they're oh so droll
Leave me alone, let me rock and roll

Got an itchin' to rock, a hate for small talk
I'm funny that way
Got my sights on the stars, won't get that far
But I'll try anyway
I just like to please, don't like to tease
I'm easy like that
Don't like long rests, I must confess
I'm an impatient cat

I do the best that I can
I'm just what I am
I do the best I can
Well, I know what I am

Rock and rollin's a scream, makin' millions my dream
Well, I do that a lot
I'll just give it a try, won't let good times pass me by
They're all I've got

Tabulature Explanation (Ripped off from Jimmy Pena, with some
minor changes):
| = bar line
~ = vibrato or held note
x = percussive note with no pitch; muted note
. = staccato; mute the note immediately after striking it
h = hammer
p = pull
s = slide (used when \ or / don't fit)
^ = bend string up to indicated pitch/fret shown in parenthesis ()
r = release bend to indicated string/fret
/ = slide up
\ = slide down
<5> = natural harmonic (lightly touch the string at fret indicated)
[5] = artificial harmonic (use thumb to follow through the pick attack)
o  \
    }-  repeat sign
o  /

Other pertinent information:
  Tuning:  Standard [EADGBe].
  Key signature:  D
  Effects:  Distortion, wha wha
  Chord Chart Below for major chords

      5     A5                5     D                 3     G5
  e |---|---|---|---|     e |---|---|---|---|     e |---|---|---|---|
  B |---|---|---|---|     B |---|---|(O-|---|     B |---|---|---|---|
  G |---|---|---|---|     G |---|---|(O-|---|     G |---|---|---|---|
  D |---|---|-O-|---|     D |---|---|(O-|---|     D |---|---|-O-|---|
  A |---|---|-O-|---|     A |-O-|---|---|---|     A |---|---|-O-|---|
  E |-O-|---|---|---|     E |---|---|---|---|     E |-O-|---|---|---|

      3     C               0       B5              0       D
  e |---|---|---|---|     e |---|---|---|---|     e |---|-O-|---|---|
  B |---|---|(O-|---|     B |---|---|---|---|     B |---|---|-O-|---|
  G |---|---|(O-|---|     G |---|---|---|-O-|     G |---|-O-|---|---|
  D |---|---|(O-|---|     D |---|---|---|-O-|     D 0---|---|---|---|
  A |-O-|---|---|---|     A |---|-O-|---|---|     A |---|---|---|---|
  E |---|---|---|---|     E |---|---|---|---|     E |---|---|---|---|

    0       G                 7     E
  e |---|---|-O-|---|     e |---|---|---|---|
  B |---|---|-O-|---|     B |---|---|(O-|---|
  G 0---|---|---|---|     G |---|---|(O-|---|
  D 0---|---|---|---|     D |---|---|(O-|---|
  A |---|-O-|---|---|     A |-O-|---|---|---|
  E |---|---|-O-|---|     E |---|---|---|---|


Rush albums
2002 Vapor Trails
1996 Test for Echo
1993 Counterparts
1991 Roll the Bones
1989 Presto
1987 Hold Your Fire
1985 Power Windows
1984 Grace Under Pressure
1982 Signals
1981 Moving Pictures
1980 Permanent Waves
1978 Hemispheres
1977 Farewell to Kings
1976 2112
1975 Caress of Steel
1975 Fly by Night
1974 Rush
Fly by Night tabs
01Anthem tabbass tab
02Best I Can tabbass tab
03Beneath, Between & Behind tabbass tab
04By-Tor and the Snow Dog tabbass tab
05Fly by Night tabbass tab
06Making Memories tabbass tab
07Rivendell tabbass tab
08In the End tabbass tab

 

1