Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Scorpions / Savage Amusement (1988) / Rhythm of Love guitar tab

Album: Savage Amusement
Tuning: Standard
Tabbed by: Lea

Intro
|---------|---------|----------|
|---------|---------|----------|
|-------5-|-3-------|----------|
|-5-----5-|-3-3-x-x-|-5-x-x-3--| x2
|-5-x-x-3-|-1-3-x-x-|-5-x-x-3--|
|-3-x-x---|---1-x-x-|-3-x-x-1--|

Interlude

Jabs
|------|------------|---------|----------------|------------|---------|-----------------|
|------|------------|---------|----------------|------------|---------|-----------------|
|------|------------|---------|----------------|------------|---------|-----------10^12-|
|------|-8-------10-|-h12-p10-|-12-p10-p8------|-8-------10-|-h12-p10-|-12-p10-p8-------|
|-8-10-|---8-10-----|---------|-----------8-10-|---8-10-----|---------|-----------------|
|------|------------|---------|----------------|------------|---------|-----------------|

Schenker w/acoustic
|------|-3----------|-3-------|-1--------------|-3----------|-3-------|-1---------------|
|------|-3----------|-4-------|-1--------------|-3----------|-4-------|-1---------------|
|------|-3----------|-5-------|-2--------------|-3----------|-5-------|-2---------------|
|------|-5----------|-5-------|-3--------------|-5----------|-5-------|-3---------------|
|------|-5----------|-3-------|-3--------------|-5----------|-3-------|-3---------------|
|------|-3----------|---------|-1--------------|-3----------|---------|-1---------------|

Verse

Jabs
|---------|---------|---------|---------|
|---------|---------|---------|---------|
|---------|---------|---------|---------|
|---------|---------|---------|---------|
|---------|---------|---------|---------|
|-3-3-3-3-|-3-3-3-3-|-3-3-3-3-|-3-3-3-3-|

Schenker w/acoustic
|-3-------|-3-------|-1-------|-3-------|
|-3-------|-4-------|-1-------|-3-------|
|-3-------|-5-------|-2-------|-3-------|
|-5-------|-5-------|-3-------|-5-------|
|-5-------|-3-------|-3-------|-5-------|
|-3-------|---------|-1-------|-3-------|

Bridge

|---------|---------|---|---------|---------|---|
|---------|---------|---|---------|---------|---|
|-3-------|-8-------|---|-3-------|-8-------|---|
|-3-3-x-x-|-8-5-x-x-|-3-|-3-3-x-x-|-8-5-x-x-|-3-|
|-1-3-x-x-|-6-5-x-x-|-3-|-1-3-x-x-|-6-5-x-x-|-3-|
|---1-x-x-|---3-x-x-|-1-|---1-x-x-|---3-x-x-|-1-|

Jabs
|---------|---------|---------|---------|
|---------|---------|---------|---------|
|---------|---------|---------|---------|
|---------|---------|---------|---------|
|---------|---------|---------|---------|
|-3-3-3-3-|-3-3-3-3-|-3-3-3-3-|-3-3-3-3-|

Schenker w/acoustic
|-3-------|-3-------|-1-------|-3-------|
|-3-------|-4-------|-1-------|-3-------|
|-3-------|-5-------|-2-------|-3-------|
|-5-------|-5-------|-3-------|-5-------|
|-5-------|-3-------|-3-------|-5-------|
|-3-------|---------|-1-------|-3-------|

Chorus
|-----------|-----|-----------|-----|-----------|-----|-----------|-----|
|-----------|-----|-----------|-----|-----------|-----|-----------|-----|
|-------5-3-|-8---|-------5-3-|-8---|-------5-3-|-8---|-------5-3-|-8---|
|-5-5-5-5-3-|-8-3-|-5-5-5-5-3-|-8-3-|-5-5-5-5-3-|-8-3-|-5-5-5-5-3-|-8-3-|
|-5-5-5-3-1-|-6-3-|-5-5-5-3-1-|-6-3-|-5-5-5-3-1-|-6-3-|-5-5-5-3-1-|-6-3-|
|-3-3-3-----|---1-|-3-3-3-----|---1-|-3-3-3-----|---1-|-3-3-3-----|---1-|

Interlude

Jabs
|------|------------|---------|----------------|------------|---------|-----------------|
|------|------------|---------|----------------|------------|---------|-----------------|
|------|------------|---------|----------------|------------|---------|-----------10^12-|
|------|-8-------10-|-h12-p10-|-12-p10-p8------|-8-------10-|-h12-p10-|-12-p10-p8-------|
|-8-10-|---8-10-----|---------|-----------8-10-|---8-10-----|---------|-----------------|
|------|------------|---------|----------------|------------|---------|-----------------|

Schenker w/acoustic
|------|-3----------|-3-------|-1--------------|-3----------|-3-------|-1---------------|
|------|-3----------|-4-------|-1--------------|-3----------|-4-------|-1---------------|
|------|-3----------|-5-------|-2--------------|-3----------|-5-------|-2---------------|
|------|-5----------|-5-------|-3--------------|-5----------|-5-------|-3---------------|
|------|-5----------|-3-------|-3--------------|-5----------|-3-------|-3---------------|
|------|-3----------|---------|-1--------------|-3----------|---------|-1---------------|

Verse

Jabs
|---------|---------|---------|---------|
|---------|---------|---------|---------|
|---------|---------|---------|---------|
|---------|---------|---------|---------|
|---------|---------|---------|---------|
|-3-3-3-3-|-3-3-3-3-|-3-3-3-3-|-3-3-3-3-|

Schenker w/acoustic
|-3-------|-3-------|-1-------|-3-------|
|-3-------|-4-------|-1-------|-3-------|
|-3-------|-5-------|-2-------|-3-------|
|-5-------|-5-------|-3-------|-5-------|
|-5-------|-3-------|-3-------|-5-------|
|-3-------|---------|-1-------|-3-------|

Bridge

|---------|---------|---|---------|---------|---|
|---------|---------|---|---------|---------|---|
|-5-------|-8-------|---|-5-------|-8-------|---|
|-5-5-x-x-|-8-5-x-x-|-3-|-5-5-x-x-|-8-5-x-x-|-3-|
|-1-5-x-x-|-6-5-x-x-|-3-|-1-5-x-x-|-6-5-x-x-|-3-|
|---1-x-x-|---3-x-x-|-1-|---1-x-x-|---3-x-x-|-1-|

Jabs
|---------|---------|---------|---------|
|---------|---------|---------|---------|
|---------|---------|---------|---------|
|---------|---------|---------|---------|
|---------|---------|---------|---------|
|-3-3-3-3-|-3-3-3-3-|-3-3-3-3-|-3-3-3-3-|

Schenker w/acoustic
|-3-------|-3-------|-1-------|-3-------|
|-3-------|-4-------|-1-------|-3-------|
|-3-------|-5-------|-2-------|-3-------|
|-5-------|-5-------|-3-------|-5-------|
|-5-------|-3-------|-3-------|-5-------|
|-3-------|---------|-1-------|-3-------|

Chorus
|---------|---|-----|---------|---|-----|---------|---|-----|---------|---|-----|
|---------|---|-----|---------|---|-----|---------|---|-----|---------|---|-----|
|-------3-|---|-8---|-------3-|---|-8---|-------3-|---|-8---|-------3-|---|-8---|
|-5-5-5-3-|-3-|-8-3-|-5-5-5-3-|-3-|-8-3-|-5-5-5-3-|-3-|-8-3-|-5-5-5-3-|-3-|-8-3-|
|-5-5-5-1-|-3-|-6-3-|-5-5-5-1-|-3-|-6-3-|-5-5-5-1-|-3-|-6-3-|-5-5-5-1-|-3-|-6-3-|
|-3-3-3---|-1-|---1-|-3-3-3---|-1-|---1-|-3-3-3---|-1-|---1-|-3-3-3---|-1-|---1-|

Solo
|-----------|-------|-------|
|-----------|-------|-------|
|---5-3---5-|-3-----|---3---|
|-5-5-3-3-5-|-3-3-5-|-5-3-3-| x2
|-5-3-1-3-3-|-1-3-5-|-5-1-3-|
|-3-----1---|---1-3-|-3---1-|

Chorus
|---------|---|-----|---------|---|-----|---------|---|-----|---------|---|-----|
|---------|---|-----|---------|---|-----|---------|---|-----|---------|---|-----|
|-------3-|---|-8---|-------3-|---|-8---|-------3-|---|-8---|-------3-|---|-8---|
|-5-5-5-3-|-3-|-8-3-|-5-5-5-3-|-3-|-8-3-|-5-5-5-3-|-3-|-8-3-|-5-5-5-3-|-3-|-8-3-|
|-5-5-5-1-|-3-|-6-3-|-5-5-5-1-|-3-|-6-3-|-5-5-5-1-|-3-|-6-3-|-5-5-5-1-|-3-|-6-3-|
|-3-3-3---|-1-|---1-|-3-3-3---|-1-|---1-|-3-3-3---|-1-|---1-|-3-3-3---|-1-|---1-|
Repeat till end

Outro
|-3-------|-3-------|-1-------|-3-------|
|-3-------|-4-------|-1-------|-3-------|
|-3-------|-5-------|-2-------|-3-------|
|-5-------|-5-------|-3-------|-5-------|
|-5-------|-3-------|-3-------|-5-------|
|-3-------|---------|-1-------|-3-------|


Scorpions albums
2004 Unbreakable
2000 Moment of Glory
1999 Eye II Eye
1996 Pure Instinct
1993 Face the Heat
1990 Crazy World
1988 Savage Amusement
1984 Love at First Sting
1982 Blackout
1980 Animal Magnetism
1979 Lovedrive
1978 Taken by Force
1976 Virgin Killer
1975 In Trance
1974 Fly to the Rainbow
Savage Amusement tabs
01Don't Stop at the Top tabbass tab
02Rhythm of Love tabbass tab
03Passion Rules the Game tabbass tab
05Walking on the Edge tabbass tab
06We Let It Rock...You Let It Roll tabbass tab
09Believe in Love tabbass tab

 

1