Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Staind / 14 Shades of Grey (2003) / Fray guitar tab

Song:   Fray
Band:   Staind
Album:  14 Shades Of Grey
Tabber: Adam Urbanczyk
E-Mail: ibanezgtr1492@yahoo.com
Tuning: Ab,Db,Ab,Db,Gb,Bb

Gtr. I     Mike Mushok Clean w/ Chorus
Gtr. II    Mike Mushok Distorted (Rhythm)
Gtr. III   Mike Mushok Distorted (Lead)
Gtr. IV    Mike Mushok Distorted (w/ panning effect and e-Bow)

   Intro:
   Gtr. I
Bb|------------------------------------------------------------------------|
Gb|------------------------------------------------------------------------|
Db|--4~~~---/9-----9---(9)-7---9---/12---\\9~~-----/12---\\9------(/12)------|
Ab|--x-------x-----x---(x)-x---x-----x----x---------x----x--------(x)------|
Db|--4~~~---/9-----9---(9)-7---9---/12---\\9~~-----/12---\\9------(/12)------|
Ab|------------------------------------------------------------------------|

Bb|------------------------------------------------------------------------|
Gb|------------------------------------------------------------------------|
Db|--2~~--2h4~~~~~---4---2h4-----4-----7----7/9-----9------7/9-----9----2--|
Ab|--x----x-x--------x---x-x-----x-----x----x-x-----x------x-x-----x----x--|
Db|--2~~--2h4~~~~~---4---2h4-----4-----7----7/9-----9------7/9-----9----2--|
Ab|------------------------------------------------------------------------|


   Verse One:
   Gtr. I
Bb|-----------------------------------------------|
Gb|-----------------------------------------------|
Db|-------12--------12----11----11--------11------|
Ab|----------9(9)------9---9-------9---------9----|
Db|--9---------9-----------9---------9---------9--|
Ab|-----------------------------------------------|


   Chorus:
   Gtr. II
Bb|------------------------------------------------------------------|
Gb|------------------------------------------------------------------|
Db|--9--------------------7------------------------------------------|
Ab|--9--------------------7---------(7)------------------(5)---------|
Db|--9--------------------7----------9--------------------7----------|
Ab|----------------------------------7--------------------5----------|
  |								     |   Play
  |Gtr. III							     |   Twice
Bb|------------------------------------------------------------------|
Gb|-11------11------------9---7---6--4-------------------(2)---------|
Db|--x-------x------------x---x---x--x-------------------(x)---------|
Ab|--9-------9------------7---5---4--2-------------------(0)---------|
Db|------------------------------------------------------------------|
Ab|------------------------------------------------------------------|

   Gtr. II
Bb|------------------------------------------------------------------|
Gb|------------------------------------------------------------------|
Db|--9--------------------7------------------------------------------|
Ab|--9--------------------7---------(7)------------------(5)---------|
Db|--9--------------------7----------9--------------------7----------|
Ab|----------------------------------7--------------------5----------|
  |								     |
  |Gtr. III							     |
Bb|------------------------------------------------------------------|
Gb|-11------11-----------19--17--21-21-23---19-----------------------|
Db|--x-------x------------x---x---x--x--x----x-----------------------|
Ab|--9-------9-----------17--15--19-19-21---17-----------------------|
Db|------------------------------------------------------------------|
Ab|------------------------------------------------------------------|

   Gtr. II
Bb|------------------------------------------------------------------|
Gb|------------------------------------------------------------------|
Db|--9--------------------7------------------------------------------|
Ab|--9--------------------7---------(7)------------------(5)---------|
Db|--9--------------------7----------9--------------------7----------|
Ab|----------------------------------7--------------------5----------|
  |								     |
  |Gtr. III							     |
Bb|------------------------------------------------------------------|
Gb|-11------11------------9---7---6--4-------------------(2)---------|
Db|--x-------x------------x---x---x--x-------------------(x)---------|
Ab|--9-------9------------7---5---4--2-------------------(0)---------|
Db|------------------------------------------------------------------|
Ab|------------------------------------------------------------------|


   Post Chorus Guitar Solo:
   Gtr. IV
Bb|------------------------------------------------------------------------|
Gb|------------------------------------------------------------------------|
Db|--\\9~~~----7p5h7--5\\2----/4-------/4------------------------------------|
Ab|-------------------------------------------7-----5-4-2----/5----\\2---0--|
Db|------------------------------------------------------------------------|
Ab|------------------------------------------------------------------------|


   Bridge:
   Gtr. II
Bb|------------------------------------------------------------------------|
Gb|------------------------------------------------------------------------|
Db|------------------------------------------------------------------------|
Ab|-(5)---------(2)------------------(3)---------(0)-----------------------|
Db|--7-----------4--------------------5-----------2------------------------|
Ab|--5-----------2--------------------3-----------0------------------------|
  |									   |
  |Gtr. III								   |
Bb|------15-14--12-------------------13----------10------------------------|
Gb|-------x--x---x--------------------x-----------x------------------------|
Db|------12-11---9-------------------10-----------7------------------------|
Ab|------------------------------------------------------------------------|
Db|------------------------------------------------------------------------|
Ab|------------------------------------------------------------------------|



Note: On the guitar solo, Mike uses volume swells as well. You can do this
      either with a volume pedal (if you have one) or by rolling the volume
      knob with your picking hand while playing.


Staind albums
2005 Chapter V
2003 14 Shades of Grey
2001 Break The Cycle
1999 Dysfunction
1996 Tormented
14 Shades of Grey tabs
01Price to Play tabbass tab
02How About You tabbass tab
03So Far Away tabbass tab
04Yesterday tabbass tab
05Fray tabbass tab
06Zoe Jane tabbass tab
07Fill Me Up tabbass tab
08Layne tabbass tab
09Falling Down tabbass tab
10Reality tabbass tab
11Tonight tabbass tab
12Could It Be tabbass tab
13Blow Away tabbass tab
14Intro tabbass tab

 

1