Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Trivium / Ascendancy (2005) / Departure guitar tab

-----------------------------------------------------------------------------
	             	     Departure - Trivium
-----------------------------------------------------------------------------
Tabbed by: Sam Brown
Email: hot_rocks_55@hotmail.co.uk

Tuning: Drop D.   D,A,D,G,B,E
-----------------------------------------------------------------------------
| ... Palm Mute
| 2:87 Time in song
| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
-----------------------------------------------------------------------------
 Intro.  Rhythm guitar
  0:00-0:29
e|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
D|--0---2---3---5-7--8--10--0--------------------------------------|
A|--0---2---3---5-7--8--10--0----x2--------------------------------|
D|--0---2---3---5-7--8--10--0--------------------------------------|

 Verse Part 1.
  Lead guitar-Clean
  0:34-0:56
e|---------------------------------------------------------------------------|
B|------6-5-----6-5-----3------5---------------------------------------------|
G|-----7-------7-------3------5----------------------------------------------|
D|----7-------7-------3------5--------x4-------------------------------------|
A|---5-------5-------1------3------------------------------------------------|
D|---------------------------------------------------------------------------|

 Verse Part 1 cont.
  Rhythm guitar-Distortion
  0:46-0:56
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|--0--7-8-10----------------------------------------------------------------|
A|--0--7-8-10-----x2---------------------------------------------------------|
D|--0--7-8-10----------------------------------------------------------------|

 Verse Part 2.
  Rhythm + Lead guitar-Distortion
  0:56-1:08
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---777777-777777-888888-101010101010---------------------------------------|
A|---555555-777777-888888-101010101010----x2---------------------------------|
D|----------777777-888888-101010101010---------------------------------------|
  PM ...... ...... ...... ............

 Pre-Chorus
  Rhythm + Lead guitar-Distortion
  1:08-1:19
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---000000-0---888888-8---777777-7------------------------------------------|
A|---000000-0---888888-8---777777-7----x2------------------------------------|
D|---000000-0---888888-8---777777-7------------------------------------------|
  PM ......     ......     ......

 Back to Verse Part 1. 1:19-1:41
 Verse Part 2. 1:41-1:51
 Then Pre-Chorus x4. 1:51-2:13

 Chorus
  Rhythm + Lead guitar-Distortion
  2:13-2:35
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---8--10--12--7--8--10---0--000--0--000--0---------------------------------|
A|---8--10--12--7--8--10---0--000--0--000--0---x2----------------------------|
D|---8--10--12--7--8--10---0--000--0--000--0---------------------------------|
  PM                          ...     ...

 Then
  2:35-3:03
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---3--------3/6--------6/7-------------------------------------------------|
A|---1--------1/4--------4/5--------33-3-22----------------------------------|
D|-----000000-----000000-----000000-33-3-22----------------------------------|
  PM   ......     ......     ......

 Then
  Lead guitar.
  3:03-3:21
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---3---5---7/--------------------------------------------------------------|
D|---x---x---x/--------------------------------------------------------------|
A|---1---3---5/--000000000000000---------------------------------------------|
D|---------------000000000000000---------------------------------------------|
  PM             ...............

  Rhythm guitar.
  3:03-3:21
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---3---4---7/--------------------------------------------------------------|
A|---1---6---5/--000000000000000---------------------------------------------|
D|---------------000000000000000---------------------------------------------|
  PM             ...............

       -------------
 Solo 3:49-4:08
  Sorry but no solo tabbed!
       -------------
 Then after solo
  Clean guitar
  4:10-4:21
e|---------------------------------------------------------------------------|
B|------6---6-------3--------5-----------------------------------------------|
G|------7---7-------3--------5-----------------------------------------------|
D|----7---7---7---3---3--3/5-------------------------------------------------|
A|----5---5---5---1---1--1/3-------------------------------------------------|
D|---------------------------------------------------------------------------|

 Pre-Chorus x4. 4:21-4:43
 Chorus x4. 4:43-5:28

 End On
e|-----------|
B|-----------|
G|-----------|
D|----0------|
A|----0------|
D|----0------|

Please e-mail me with any comments!!!

=============================================================================


Trivium albums
2005 Ascendancy
2003 Ember to Inferno
Ascendancy tabs
01The End of Everything tabbass tab
02Rain tabbass tab
03Pull Harder on the Strings of Your Martyr tabbass tab
04Drowned and Torn Asunder tabbass tab
05Ascendancy tabbass tab
06A Gunshot to the Head of Trepidation tabbass tab
07Like Light to the Flies tabbass tab
08Dying in Your Arms tabbass tab
09The Deceived tabbass tab
10Suffocating Sight tabbass tab
11Departure tabbass tab

 

1