Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Type O Negative / October Rust (1996) / Green Man guitar tab

Type-O tuning from low to high (B,E,A,D,F#,B)


[Intro]
{I think this stuff is 12-string acoustic}
|-----------------13----14----16------------------------------12--|
|-----14----14------------------------12----12----11----12--------|
|---13----13----13----13----13------11----11----11----11----11----|
|-11----11----11----11----11-------9-----9-----9-----8-----8------|
|-----------------------------------------------------------------|
|-----------------------------------------------------------------| |
                                                               |
|------------------------------4-------------------------------0--|
|------------------6-----7----------------------------------------|
|------6-----6-------------------------4-----4-----3-----4--------|
|----6-----6-----6-----6-----6-------4-----4-----4-----4-----4----|
|--4-----4-----4-----4-----4-------2-----2-----2-----1------------|
|----------------------------------------------------------2------|


{ in the 2nd bar below: listen to the song for which chord(s) of
  these are used after the first bar. }
|------------------------------||-------------------<7>--2--------|
|------------------------------||--------------0---------2---0----|
|------------------------------||-------11-----4---------4---4----|
|--6-----------------------4---||--4----11-----6-----8---4---4----|
|--4-----------------------1---||--2-----9----<4>----7---2---4-x\\|
|------------------------------||-------<9>---<7>----0-------2-x\\|


{ the next 2 bars are my favorite, IMHO I think it's one of the
  heaviest type-o (and music in general) riffs.

  the top 3 strings are actually drowns by keyboard and voice.
}
|--4-------4--------4--------4--|--4--------4---------4--------4--|
|--2-------2--------2--------0--|--2--------2---------2--------0--|
|--2-------1--------0--------4--|--2--------1---------0--------4--|
|--4-------4--------2--------4--|--4--------3---------2--------4--|
|--2-------1--------0--------2--|--4--------4---------2--------4--|
|-(2)-----(1)------(0)------(2)-|--2--------1---------0--------2--|
|"Winter's..............purple?"|"Life.....................circle"|


"solo"
|                                   1.2.|       3.|             4.|
|/16-16-16p14-14-14-14\13-13-13---------|---------|------13-14----|
|-------------------------------14-12-14|---16-14-|---16-------14-|
|---------------------------------------|13-------|13-------------|
|---------------------------------------|---------|---------------|
|---------------------------------------|---------|---------------|
|---------------------------------------|---------|---------------|


Type O Negative albums
2003 Life Is Killing Me
1999 World Coming Down
1996 October Rust
1993 Bloody Kisses
1992 The Origin of the Feces
1991 Slow Deep and Hard
October Rust tabs
03Love You To Death tabbass tab
04Be my Druidess tabbass tab
05Green Man tabbass tab
06Red Water (Christmas Mourning) tabbass tab
07My Girlfriend's Girlfriend tabbass tab
08Die With Me tabbass tab
10In Praise of Bacchus tabbass tab
11Cinnamon Girl tabbass tab
13Wolf Moon (including Zoanthropic Paranoia) tabbass tab
14Haunted tabbass tab

 

1