The Used - Maybe Memories
Hey everybody...I stayed home sick today, so I grabbed my guitar and started
tabbing this song out...its fairly easy so enjoy. It's not perfect but, it
seems better than the other version(s) posted here...any questions,Comments,
corrections or angry rants send them to GuitaristX15@cs.com...Well Later.
00:00-00:03...effects
00:03-00:11
E|-----------------------------------------------------------------------------------|
B|-----------------------------------------------------------------------------------|
G|-----------------------------------------------------------------------------------|
D|------------------------------------------------------------------------------2----|
A|------------------------------------------------------------------------------2----|
D|--2--2-2-0---2--2-2-0---2--2-2-0---2--2-2-0---2--2-2-0---2--2-2-0---2--22-0---2----|
palm mute all of intro...but, not too much
00:11-00:20
E|----------------------------------------------------------------------------------|
B|----------------------------------------------------------------------------------|
G|----------------------------------------------------------------------------------|
D|-2--2-2-0---2--2-2-0---2--2-2-0---2--2-2-0---2--2-2-0---2--2-2-0---2--22-0---2-0-2|
A|-2--2-2-0---2--2-2-0---2--2-2-0---2--2-2-0---2--2-2-0---2--2-2-0---2--22-0---2-0-2|
D|-2--2-2-0---2--2-2-0---2--2-2-0---2--2-2-0---2--2-2-0---2--2-2-0---2--22-0---2-0-2|
00:21-00:38
E|--------------------------------------------------------------------------------|
B|--------------------------------------------------------------------------------|
G|--------------------------------------------------------------------------------|
D|-5-5-5-5--7-7-7-7--5-5-5-5--7-7-00-0-0-5-5-5-5--7-7
-7-7--5-5-5-5--7-7-7-7-------|
A|-5-5-5-5--7-7-7-7--5-5-5-5--7-7-00-0-0-5-5-5-5--7-7-7-7--5-5-5-5--7-7-7-7-------|
D|-5-5-5-5--7-7-7-7--5-5-5-5--7-7-00-0-0-5-5-5-5--7-7-7-7--5-5-5-5--7-7-7-7-------|
00:38-00:42
E|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|--------------------------------------2-xx--| x's=palm mutes on the 2
A|--------------------------------------2-xx--|
D|--2--2-2-0---2--2-2-0---2--2-2-0------2-xx--|
00:42-00:00:51
E|----------------------------------------------------------------------------------|
B|----------------------------------------------------------------------------------|
G|----------------------------------------------------------------------------------|
D|-2--2-2-0---2--2-2-0---2--2-2-0---2--2-2-0---2--2-2-0---2--2-2-0---2--22-0---2-0-2|
A|-2--2-2-0---2--2-2-0---2--2-2-0---2--2-2-0---2--2-2-0---2--2-2-0---2--22-0---2-0-2|
D|-2--2-2-0---2--2-2-0---2--2-2-0---2--2-2-0---2--2-2-0---2--2-2-0---2--22-0---2-0-2|
00:51-01:09
E|--------------------------------------------------------------------------------|
B|--------------------------------------------------------------------------------|
G|--------------------------------------------------------------------------------|
D|-5-5-5-5--7-7-7-7--5-5-5-5--7-7-00-0-0-5-5-5-5--7-7-7-7--5-5-5-5--7-7-7-7-------|
A|-5-5-5-5--7-7-7-7--5-5-5-5--7-7-00-0-0-5-5-5-5--7-7-7-7--5-5-5-5--7-7-7-7-------|
D|-5-5-5-5--7-7-7-7--5-5-5-5--7-7-00-0-0-5-5-5-5--7-7-7-7--5-5-5-5--7-7-7-7-------|
01:09-01:18
E|------------0000000000------------0000000000-----------0000000000----------0000000000--|
B|---------------------------------------------------------------------------------------|
G|---------------------------------------------------------------------------------------|
D|-2--2-2-0------------------2--2-2-0------------------2--2-2-0-----------------2--2-2-0-|
A|-2--2-2-0------------------2--2-2-0------------------2--2-2-0-----------------2--2-2-0-|
D|-2--2-2-0------------------2--2-2-0------------------2--2-2-0-----------------2--2-2-0-|
01:18-01:22 (this is only half of the riff the other half is below it wouldnt fit)
E|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|-9999999999999999-1010101010101010-12121212-| those are 10's and12's
A|-9999999999999999-1010101010101010-12121212-|
E|-9999999999999999-1010101010101010-12121212-|
01:22-01:30
E|-------------------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|-9999999999999999-1212121212121212-14141414--16r-| Those are 12's and 14's
A|-9999999999999999-1212121212121212-14141414--16r-|
E|-9999999999999999-1212121212121212-14141414--14r-|
01:30-01:48
There's a semi distorted part here, as soon as I figure it out ill send send it,
unless someone else feels like sending it first.Either way...
01:48-02:06
E|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-----------------------------------------------------------------------|
D|-5-5-5-5--7-7-7-7--5-5-5-5--7-7-7-7-5-5-5-5--7-7-7-7--5-5-5-5--7-7-7-7-|
A|-5-5-5-5--7-7-7-7--5-5-5-5--7-7-7-7-5-5-5-5--7-7-7-7--5-5-5-5--7-7-7-7-|
D|-5-5-5-5--7-7-7-7--5-5-5-5--7-7-7-7-5-5-5-5--7-7-7-7--5-5-5-5--7-7-7-7-|
02:06-02:16
E|--------------------------------------------------------------------------------------------|
B|--------------------------------------------------------------------------------------------|
G|--------------------------------------------------------------------------------------------|
D|---------------------------------------------------------------------------------------22202|
A|---------------------------------------------------------------------------------------22202|
D|--2--2-2-0---2--2-2-0---2--2-2-0---2--2-2-0---2--2-2-0---2--2-2-0---2--22-0---2--2-2-0-22202|
02:16-02:18 only screaming
02:18-02:35
E|--------------------------------------------------------|
B|--------------------------------------------------------|
G|--------------------------------------------------------|
D|-2--2-2-0---2--2-2-0---2--2-2-0---2--2-2-0---2--2-2-0---|
A|-2--2-2-0---2--2-2-0---2--2-2-0---2--2-2-0---2--2-2-0---|
D|-2--2-2-0---2--2-2-0---2--2-2-0---2--2-2-0---2--2-2-0---|
02:35-02:43 is a bit of nose then silence
Tabbed By Stephen Strauss December 13,2002.
|