Search tabs:
Browse artists: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
/ Yngwie Malmsteen / Magnum Opus (1995) / Amberdawn guitar tab

         Title : Amberdawn
        Artist : Yngwie Malmsteen
         Album : Magnum Opus
Transcribed by : Jes Tan

Legend
------

 h  = hammer-on
 p  = pull-off
 b  = bend
 r  = bend release
 /  = slide up/down
<5> = natural harmonic
[5] = artifical harmonic
 ~  = vibrato
 tr = trill


           Am             Fadd9                                 Am      E
      Cd time 00:00:00

Eb|-----------------------------0-----------------------------------5-8-7-------
Bb|------------1---0--------------1-3~-1h3p1p0-3/6-5trh6-3h--5----5-------9-----
Gb|--------------------2------2---------------------------------5-----------9---
Db|----------2---2---2---2--3-------------------------------------------------9-
Ab|--------0--------------------------------------------------------------------
Eb|-5/14\x----------------------------------------------------------------------



  I didn't include all the palm mutes as it will take me years to tab it nicely!

Eb-|--------------------------------0-----------------------------------5-7h8p7p
Bb-|---------------1---0--------------1-3~-1h3p1p0-3/6-5trh6-3h--5----5---------
Gb-|-----------------------2------2---------------------------------5-----------
Db-|-------------2---2---2---2--3-----------------------------------------------
Ab-|-----------0----------------------------------------------------------------
Eb-|----------------------------------------------------------------------------





Eb|-5---------4-7~|------------------------------0------------------------------
Bb|---5-----5-----|-------------1---0--------------1-3~-1h3p1p0-3/6-5trh6-3h--5-
Gb|-----5-4-------|---------------------2------2--------------------------------
Db|---------------|-----------2---2---2---2--3----------------------------------
Ab|---------------|---------0---------------------------------------------------
Eb|---------------|-------------------------------------------------------------





Eb------5-7-7-5-5-4-5-----------------------------------0----------------------
Bb----5--------------------------------1---0--------------1-3~-1h3p1p0-3/6-5trh
Gb--5------------------------------------------2------2------------------------
Db-----------------------------------2---2---2---2--3--------------------------
Ab---------------------------------0-------------------------------------------
Eb-----------------------------------------------------------------------------


                                           D                          Dm


Eb|--------------5---4-----|---------------------------10-12-12/14-------------
Bb|-6-3h--5----5---5---5---|------------------------10-------------------------
Gb|----------5-----------4~|---------------------11-------------------------10-
Db|------------------------|------------------12-------------------------12----
Ab|------------------------|---------------12-------------------------12-------
Eb|------------------------|---------------------------------------------------


                                   A


Eb|----10-12-12b14--12b14-(13)r12----------------------------------------------------
Bb|-10----------------------------------------10---<(22)>----------------------------
Gb|-----------------------------------------9--------------18-19-18------------------
Db|--------------------------------------12-------------------------19---------------
Ab|-----------------------------------12-------------------------------19-17-{16}b17-
Eb|--------------------------------12------------------------------------------------




Eb-|-----------------------10-12-(12)b14-(14)--12b14-(14)r(12)--------------12b14-
Bb-|--------------------10-----------------------------------------------10-------
Gb-|-----------------11-----------------------------------------------10----------
Db-|--------------12-----------------------------------------------12-------------
Ab-|-----------12-----------------------------------------------12----------------
Eb-|------------------------------------------------------------------------------


                                                                CD time : 00:55:68

Eb|--r-10-12-13-12-13/17p13------------------------------------------------------
Bb|-------------------------------------10~<(22)>--14----------------------------
Gb|-----------------------------------9---------------15-14h15p14----------14-15/
Db|--------------------------------12-----------------------------14----14-------
Ab|-----------------------------12-----------------------------------14----------
Eb|--------------------------12--------------------------------------------------



Eb|----
Bb|----
Gb|-22~
Db|----
Ab|----
Eb|----


Yngwie Malmsteen albums
2002 Attack!!
2000 War to End All Wars
1999 Alchemy
1998 Concerto Suite for Electric Guitar and Orchestra in E Flat Minor Op. 1
1998 Facing the Animal
1995 Magnum Opus
1994 Seventh Sign
1992 Fire & Ice
1990 Eclipse
1988 Odyssey
1986 Trilogy
1985 Marching Out
1984 Rising Force
Magnum Opus tabs
01Vengeance tabbass tab
06Overture 1622 tabbass tab
10Fire in the Sky tabbass tab
11Amberdawn tabbass tab

 

1